Saturday, October 3, 2009

Game 9 - at Williams Lake Timberwolves

Game Preview ...
This is the third time in four games that the Spruce Kings will have the Williams Lake Timberwolves as opponents and it is the second meeting between the two in enemy territory. On Wednesday night the Spruce Kings came away with a 6-0 shutout victory, but it wasn't easy as the Timberwolves played a physically demanding game that resulted in a few fighting majors and more.

Both Luke Hannas and Jeremy Wiebe were involved in two fights through the course of a game that resulted in game misconducts. For Hannas, he also drew a match penalty that resulted in a three game suspension of which tonight's game is the second game the Williams Lake resident will sit out. Despite the penalty tally on Wednesday night, the feeling is that tonight's game will be tamer (at least to start) as both teams are looking to pick up a win twenty four hours after a loss.

The Timberwolves were in Quesnel last night where they dropped their sixth consecutive loss on the young seasaon while the Spruce Kings saw their chances to hit the .500 mark evaporate in the third period. In the pre-game interview Ed Dempsey expressed concern that the team may have allowed the Surrey Eagles to steal those two points with a few missed assignments that resulted in "easy goals." Perhaps that was the catalyst for change as the Spruce Kings acquired a local hockey product in Tyler Miller.

With both BCHL and WHL experience, Miller could be a much needed ingredient in the lineup and especially the blueline. Along with that experience, Miller adds some size at 6' 03" and 210 pounds ... and only 18 years old. Talking with Tyler before the game he told me that he was very excited to get back into the game and was looking to make contributions with smart defensive play.

Game audio is on 93.1 CFIS-FM and also from the CFIS-FM Listen Live link on the Spruce Kings website.

Rosters ...

Williams Lake Timberwolves

1 Kirk Croswell (G 5'11" 175 9/23/1990)
2 Trevor Fitzgerald (F 5'11" 185 12/18/1992)
3 Casey Fratkin (F 5'10" 165 6/5/1989)
4 Darren Tarasoff (D 6'01" 195 3/10/1990)
5 Colin Wandfluh (D 5'11" 180 8/8/1990)
6 Riley Sweeney (D 5'11" 185 8/31/1992)
7 Calvin Johnson (F 5'10" 165 5/28/1992)
8 Dane Rupert (F 5'08" 170 4/16/1991)
9 Josh MacDonald (F 6'00" 180 5/6/1990)
11 Ryan Stanimir (F 6'00" 175 3/4/1990)
13 Laine Keyes (F 5'09" 170 4/13/1990)
14 Kyle Leung (F 5'07" 165 3/5/1990)
15 Quinn Gallacher (F 6'02" 205 8/5/1991)
16 Anthony DeLong (F 6'00" 165 2/8/1991)
18 Justin Hogan (F 5'11" 185 8/28/1990)
19 Keagan Little (F 6'00" 170 10/3/1989)
21 Keenan Bailey (F 6'00" 175 2/10/1991)
22 Justin Bardarson (F 5'10" 190 6/6/1990)
23 Trent Murdoch (F 5'11" 155 7/31/1991)
24 Jake Harcoff (D 5'10" 185 10/17/1990)
26 Josh Garneau (D 5'09" 175 5/4/1991)
27 Jake Diehl (F 6'02" 195 7/24/1989)
28 Kyle Beaulieu (D 6'03" 195 1/16/1991)
55 Evan Dauenhauer (G 5'11" 175 12/19/1989)


Prince George Spruce Kings

1 Alex Wright (G 6'01" 185 4/20/1990)
3 Wes McLeod (D 6'02" 185 9/30/1990)
4 Clayton McEwan (D 6'00" 180 11/26/1991)
5 Justin Fillion (D 5'11" 175 4/23/1990)
6 Tyler Miller (D 6'03" 210 1/24/1991)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990
8 Jonathan Gibson (D 6'01" 205 2/1/1990)
9 Nick DeSousa (F 6'00" 180 11/13/1990)
10 Andrew Pickering (F 5'10" 175 6/2/1989)
11 Kyle Manlow (F 5'10" 165 6/28/1991)
12 Joe Becker (F 5'10" 180 1/29/1990)
15 Luke Hannas (F 6'02" 185 9/9/1991)
16 Jeff Earnest (F 5'10" 175 2/8/1991)
17 Brooks Robinson (F 5'11" 180 8/18/1989)
18 Colten Derickson (F 6'01" 200 11/15/1989)
19 Joe Morgan (F 5'08" 180 4/7/1989)
20 Jeff Datoff (D 5'10" 160 5/26/1992)
21 Stewart Lambert (F 6'00" 175 4/5/1990)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991)
23 RJay Berra (F 6'00" 180 7/26/1990)
24 Josh Pineiro (D 5'10" 211 8/25/1989)
25 Zac Rasmussen (F 5'09" 178 5/8/1989)
26 Sam Muchalla (F 5'08" 150 8/14/1990)
35 Kyle Nielsen (G 5'10" 170 7/21/1990)

Officials

Ref - Kris Hartley
Line - Mike Boisvert
Line - Ryan Dawson

No comments: