Saturday, November 28, 2009

Game 32 - at Penticton Vees

Rosters ...

Penticton Vees

1 Sean Bonar (G 6'01" 170 2/12/1991 Delta, BC, CAN) (GP 1 G 0 A 0 Pts 0 00 PIMs)
6 Derik Johnson (D 5'11" 180 2/1/1990 Scottsdale, AZ, USA) (GP 28 G 1 A 7 Pts 8 38 PIMs)
7 Byron Sorensen (D 5'10" 170 1/25/1991 Kyle, BC, CAN) (GP 26 G 0 A 5 Pts 5 02 PIMs)
8 Bo Dolan (D 5'11" 185 3/26/1990 St. Paul, MN, USA) (GP 24 G 5 A 8 Pts 13 28 PIMs)
9 Ryan Viselli (F 5'10" 175 4/19/1989 Windsor, ON, CAN) (GP 29 G 7 A 14 Pts 21 24 PIMs)
10 Eric Filiou (F 5'11" 178 10/5/1989 Vaudreuil, PQ, CAN) (GP 29 G 8 A 13 Pts 21 32 PIMs)
11 Denver Manderson (F 5'10" 175 4/22/1989 Fergus, ON, CAN) (GP 29 G 18 A 42 Pts 60 08 PIMs)
14 Alex Szczechura (F 5'09" 175 5/1/1990 Brantford, ON, CAN) (GP 27 G 14 A 16 Pts 30 17 PIMs)
15 Stefan Nicholishen (F 6'02" 215 4/30/1993 Tottenham, ON, CAN) (GP 24 G 1 A 3 Pts 4 08 PIMs)
17 Joey Laleggia (D 5'10" 170 6/24/1992 Burnaby, BC, CAN) (GP 23 G 4 A 18 Pts 22 15 PIMs)
18 Isaac MacLeod (D 6'04" 205 2/22/1992 Nelson, BC, CAN) (GP 25 G 1 A 12 Pts 13 18 PIMs)
19 Joey Holka (F 6'03" 182 6/5/1990 Phoenix, AZ, USA) (GP 29 G 14 A 10 Pts 24 36 PIMs)
21 Logan Johnston (F 6'00" 200 6/28/1991 Penticton, BC, CAN) (GP 29 G 7 A 11 Pts 18 54 PIMs)
22 Garrett Milan (F 5'08" 150 4/5/1991 Vancouver, BC, CAN) (GP 26 G 14 A 14 Pts 28 05 PIMs)
23 Ben Sexton (F 6'00" 193 6/6/1991 Kanata, ON, CAN) (GP 19 G 3 A 0 Pts 3 38 PIMs)
25 Taylor Peters (F 6'03" 200 1/24/1992 Delta, BC, CAN) (GP 11 G 2 A 4 Pts 6 08 PIMs)
26 Hayden Trupp (F 5'07" 152 6/8/1992 Penticton, BC, CAN) (GP 18 G 1 A 1 Pts 2 06 PIMs)
27 Jake Johnson (F 5'08" 160 6/27/1989 Duluth, MN, USA) (GP 17 G 6 A 10 Pts 16 04 PIMs)
33 Joel Rumpel (G 6'03" 175 3/14/1991 Swift Current, SK, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
43 Luke Curadi (D 6'05" 255 5/14/1991 Cheshire, NY, USA) (GP 27 G 3 A 4 Pts 7 57 PIMs)
44 Matt Paltridge (D 5'11" 165 8/11/1989 Tecumseh, ON, CAN) (GP 29 G 7 A 14 Pts 21 25 PIMs)
78 Beau Bennett (F 6'01" 180 11/27/1991 Gardena, ON, CAN) (GP 25 G 19 A 26 Pts 45 08 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/1990 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 26 G 8 A 20 Pts 28 44 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna, BC, CAN) (GP 24 G 0 A 1 Pts 1 08 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 31 G 3 A 18 Pts 21 42 PIMs)
6 Tyler Miller (D 6'03" 210 1/1/1991 Prince George, BC, CAN) (GP 14 G 0 A 3 Pts 3 35 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 27 G 0 A 4 Pts 4 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 28 G 3 A 4 Pts 7 36 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 27 G 12 A 6 Pts 18 16 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 30 G 4 A 1 Pts 5 10 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 26 G 0 A 3 Pts 3 74 PIMs)
16 Jeff Earnest (F 5'10" 175 2/8/1991 Whittier, AK, USA) (GP 24 G 8 A 7 Pts 15 37 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 31 G 12 A 32 Pts 44 20 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 26 G 6 A 16 Pts 22 13 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 20 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/5/1990 Prince George, BC, CAN) (GP 17 G 1 A 1 Pts 2 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 27 G 1 A 1 Pts 2 70 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 31 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 25 G 6 A 15 Pts 21 30 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 30 G 12 A 17 Pts 29 68 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 29 G 14 A 25 Pts 39 40 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 11 G 0 A 0 Pts 0 00 PIMs)

No comments: