Sunday, October 18, 2009

Game 16 - vs Vernon Vipers

Rosters ...

Vernon Vipers

3 Garrett Noonan (D 6' 01" 205 1/28/1991 Norfork, NC, USA) (GP 14 G 1 A 3 Pts 4 23 PIMs)
4 Nils-Erik Soderlund (D 6' 05" 210 9/27/1990 Carlsbad, NS, CAN) (GP 3 G 0 A 0 Pts 0 08 PIMs)
5 Mike Collins (F 6' 00" 180 5/25/1990 Boston, MA, USA) (GP 14 G 10 A 14 Pts 24 10 PIMs)
6 Darrin Robak (D 6' 02" 180 11/5/1991 Red Deer, AB, CAN) (GP 2 G 0 A 0 Pts 0 09 PIMs)
7 Dan Nycholat (D 6' 02" 190 2/4/1992 Calgary, AB, CAN) (GP 13 G 1 A 8 Pts 9 17 PIMs)
9 Dylan Walchuk (F 5' 09" 170 2/4/1992 McBride, BC, CAN) (GP 14 G 5 A 13 Pts 18 02 PIMs)
10 Connor Jones (F 5' 09" 165 8/16/1990 Montrose, BC, CAN) (GP 14 G 8 A 10 Pts 18 18 PIMs)
11 Cory Kane (F 6' 03" 190 9/15/1990 Irvine, CA, USA) (GP 14 G 7 A 6 Pts 13 06 PIMs)
12 Cole Ikkala (F 6' 01" 195 7/27/1990 Philadelphia, PA, USA) (GP 12 G 4 A 6 Pts 10 04 PIMs)
14 Braden Pimm (F 6' 00" 175 12/28/1989 Fort St. John, BC, CAN) (GP 14 G 6 A 14 Pts 20 12 PIMs)
15 Kellen Jones (F 5' 09" 165 8/16/1990 Montrose, BC, CAN) (GP 14 G 3 A 13 Pts 16 06 PIMs)
16 Drew George (F 6' 00" 165 4/3/1991 Regina, SK, CAN) (GP 11 G 4 A 2 Pts 6 14 PIMs)
17 Brendan Persley (F 6' 01" 205 6/3/1993 Kelowna, BC, CAN) (GP 6 G 0 A 0 Pts 0 13 PIMs)
19 Jonathan Milhouse (F 5' 10" 170 1/30/1989 Yorba Linda, CA, USA) (GP 14 G 6 A 12 Pts 18 06 PIMs)
20 Rob Short (F 6' 00" 200 6/5/1989 Coldstream, BC, CAN) (GP 6 G 4 A 6 Pts 10 04 PIMs)
21 Kevin Kraus (D 6' 02" 205 9/5/1989 Garden Grove, CA, USA) (GP 14 G 2 A 6 Pts 8 14 PIMs)
22 Sawyer Mick (F 6' 01" 180 9/22/1991 Vernon, BC, CAN) (GP 14 G 4 A 4 Pts 8 14 PIMs)
24 Steve Weinstein (D 5' 09" 165 8/13/1990 Los Angeles, CA, USA) (GP 14 G 2 A 1 Pts 3 00 PIMs)
25 Nick Amies (D 6' 01" 180 7/25/1992 Enderby, BC, CAN) (GP 13 G 1 A 2 Pts 3 04 PIMs)
27 Bryce Kakoske (F 6' 01" 200 4/27/1990 Vernon, BC, CAN) (GP 14 G 1 A 6 Pts 7 06 PIMs)
28 Adam Thompson (D 6' 01" 190 6/27/1990 Calgary, AB, CAN) (GP 11 G 1 A 5 Pts 6 02 PIMs)
29 Patrick McGillis (F 5' 10" 185 3/14/1991 Calgary, AB, CAN) (GP 7 G 2 A 2 Pts 4 04 PIMs)
30 Brad Voth (G 5' 10" 170 12/27/1991 Herbert, SK, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)
35 Graeme Gordon (G 6' 02" 183 4/15/1989 North Vancouver, BC, CAN) (GP 11 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Alex Wright (G 6' 01" 185 4/20/1990 Prince George, BC, CAN) (GP 13 G 0 A 1 Pts 1 00 PIMs)
3 Wes McLeod (D 6' 02" 185 9/30/1990 Kamloops, BC, CAN) (GP 15 G 5 A 10 Pts 15 23 PIMs)
4 Clayton McEwan (D 6' 00" 180 11/26/1991 Kelowna, BC, CAN) (GP 13 G 0 A 1 Pts 1 04 PIMs)
5 Justin Fillion (D 5' 11" 175 4/23/1990 Prince George, BC, CAN) (GP 15 G 3 A 6 Pts 9 23 PIMs)
6 Tyler Miller (D 6' 03" 210 1/24/1991 Prince George, BC, CAN) (GP 2 G 0 A 0 Pts 0 04 PIMs)
7 Jesse Scrimbit (D 6' 01" 180 12/19/1990 Sicamous, BC, CAN) (GP 14 G 0 A 0 Pts 0 10 PIMs)
8 Jonathan Gibson (D 6' 01" 205 2/1/1990 Prince George, BC, CAN) (GP 12 G 0 A 0 Pts 0 18 PIMs)
9 Nick DeSousa (F 6' 00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 12 G 2 A 3 Pts 5 04 PIMs)
10 Brad Bourke (D 6' 01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5' 10" 165 6/28/1991 Murrieta, CA, USA) (GP 14 G 1 A 0 Pts 1 08 PIMs)
15 Luke Hannas (F 6' 02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 11 G 0 A 2 Pts 2 55 PIMs)
16 Jeff Earnest (F 5' 10" 175 2/8/1991 Whittier, AK, USA) (GP 13 G 3 A 3 Pts 6 23 PIMs)
17 Brooks Robinson (F 5' 11" 180 8/18/1989 Duncan, BC, CAN) (GP 15 G 5 A 17 Pts 22 14 PIMs)
18 Colten Derickson (F 6' 00" 200 11/15/1989 Westbank, BC, CAN) (GP 6 G 0 A 1 Pts 1 10 PIMs)
19 Joe Morgan (F 5' 08" 180 4/7/1989 Kitimat, BC, CAN) (GP 10 G 2 A 5 Pts 7 11 PIMs)
20 Jeff Datoff (D 5' 10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 10 G 0 A 1 Pts 1 02 PIMs)
21 Stewart Lambert (F 6' 00" 175 4/5/1990 Prince George, BC, CAN) (GP 14 G 0 A 1 Pts 1 02 PIMs)
22 Jeremy Wiebe (F 6' 00" 180 7/20/1991 Vernon, BC, CAN) (GP 14 G 0 A 0 Pts 0 51 PIMs)
23 RJay Berra (F 6' 00" 180 7/26/1990 Prince George, BC, CAN) (GP 15 G 4 A 6 Pts 10 06 PIMs)
24 Josh Pineiro (D 5' 10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 13 G 5 A 7 Pts 12 25 PIMs)
25 Zac Rasmussen (F 5' 09" 178 5/8/1989 Kamloops, BC, CAN) (GP 14 G 4 A 7 Pts 11 30 PIMs)
26 Sam Muchalla (F 5' 08" 150 8/14/1990 Prince George, BC, CAN) (GP 13 G 8 A 11 Pts 19 28 PIMs)
35 Kyle Nielsen (G 5' 10" 170 7/21/1990 New Westminster, BC, CAN) (GP 3 G 0 A 0 Pts 0 00 PIMs)

Friday, October 16, 2009

Game 15 - vs Powell River Kings

Game Preview ...
As much as this can be billed a Battle of the Kings or a Battle Royale or the cliche of your choice, there is no doubt that the pressure is squarely on the shoulders of the Spruce Kings as they play host to the Coastal Conference leaders, the Powell River Kings. Over the years of these two teams engaging in their battle of royal supremacy, it has been the home team that has come out victorious more times than not.

Last year without the full interlock schedule, the Spruce Kings never had to make the long travel through the Sunshine Coast to Powell River and so the teams only met once here in Prince George. In that game, it was the Spruce Kings that came out with the win defeating Powell River 6-3. The Kings then went on to establish dominance in the Coastal Conference and were front runners all the way to the end before finally losing to the Vernon Vipers in the BCHL Championship.

This year the Powell River Kings have started where they left off and have a lock on top spot in the Coastal Conference and third overall in the league with 21 points in 14 games. Their strength comes from a team contribution offensively and a pair of goaltenders that rank in the top three in the league. Goal scoring is spread predominately among four players with a pair of nineteen year olds both having 16 points, Andrew Petite and Jordan Grant have identical records of 9 goals and 7 assists heading into tonight's contest.

The Powell River Kings also have a couple of players with Prince George connections in defencman Darcy Huisman and goaltender Michael Gartieg. Huisman was a part of the 2006-07 Spruce Kings roster that won silver at the 2007 RBC Royal Bank Cup and is the last active member in the BCHL from that team. Gartieg is a Prince George minor hockey product who played last year with the Quesnel Millionaires before hooking up with the Coastal Kings for this season.

The Prince George Spruce Kings were involved in a rough one last night when they tangled with the Langley Chiefs. The game was a "chippy" one with lots of stick work and uncalled infractions. The scene blew up in the second period after Sam Muchalla was cut down in front of the net and Brooks Robinson checked into the boards. The ensuing melee resulted in a pair of fights including Sam Muchalla man-handling Tim Daly and winning that tilt decisively. The other fight saw Joe Morgan take off after Dennis Robertson and get assessed a one-game suspension for being the second fight.

After the fight and a few more stiff penalties to keep things in check, the Spruce Kings were able to contain the Langley Chiefs and keep them off the score sheet but the damage had already been done. The Chiefs took away two points with the 4-2 victory leaving the Spruce Kings to sort out their powerplay that hasn't been able to produce anything in four complete games going 0-25 in that time. On the plus side, the penalty kill has been looking pretty strong and although there were two against last night, the Spruce Kings have only allowed a total of four goals in their last 35 short handed situations.

Rosters ...

Powell River Kings

1 Michael Garteig (G 6'01" 185 11/5/1991 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
2 Reid Campbell (D 5'10" 185 2/4/1989 Haines Junction, YK, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
3 Braden Pears (D 5'11" 160 5/22/1993 Victoria, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
6 Klay Kachur (D 6'02" 195 9/26/1991 Lanigan, ON, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
7 Brenden Forbes (D 5'10" 165 12/15/1992 Nanaimo, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
8 Josh Wyatt (F 6'02" 170 4/10/1991 Victoria, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
9 Matt Garbowsky (F 5'10" 170 7/26/1990 St. George, PQ, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
10 Andrew Pettitt (F 5''11" 180 10/22/1990 Whitehorse, YK, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
11 Steve Axford (F 5'10" 180 5/25/1991 Victoria, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
12 Jordan Grant (F 5'10" 180 8/17/1990 Ladysmith, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
14 Mitch Labreche (F 5'10" 175 5/3/1990 Nelson, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Jason Yee (D 6'00" 175 7/17/1990 Sidney, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
16 Craig Eisenhut (F 5'11" 190 5/19/1990 Kelowna, BC, CAN) (GP 4 G 0 A 2 Pts 2 04 PIMs)
17 Ben Schmidt (F 6'02" 195 3/17/1989 Campbell River, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
18 Brandon Formosa (F 6'00" 170 3/10/1993 Mission, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
20 Alex McDougall (D 6'00" 210 2/25/1990 Whitehorse, YK, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
21 Chad Niddery (F 5'10" 165 10/5/1990 Penticton, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
22 Mat Bodie (D 6'00" 160 3/7/1990 East St. Paul, MB, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
23 Carter Shinkaruk (F 5'10" 185 11/11/1991 Langley, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
24 Darcy Huisman (D 5'10" 175 3/15/1989 Smithers, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
25 Justin Dasilva (D 6'05" 215 5/22/1990 Cambridge, MA, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
27 Robbie Bailey (F 6'03" 190 3/28/1989 North Vancouver, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Josh Watson (G 6'02" 180 9/7/1990 Lititz, SK, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
44 Cody Rainaldi (F 6'00" 185 2/15/1989 Hinton, AB, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Alex Wright (G 6'01" 185 4/20/1990 Prince George, BC, CAN) (GP 11 G 0 A 1 Pts 1 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 13 G 5 A 10 Pts 15 21 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna, BC, CAN) (GP 12 G 0 A 1 Pts 1 04 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 13 G 3 A 4 Pts 7 19 PIMs)
6 Tyler Miller (D 6'03" 210 1/24/1991 Prince George, BC, CAN) (GP 2 G 0 A 0 Pts 0 04 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 12 G 0 A 0 Pts 0 06 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 10 G 0 A 0 Pts 0 16 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 10 G 2 A 2 Pts 4 02 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 12 G 1 A 0 Pts 1 04 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 10 G 0 A 2 Pts 2 55 PIMs)
16 Jeff Earnest (F 5'10" 175 2/8/1991 Whittier, AK, USA) (GP 11 G 3 A 3 Pts 6 19 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 13 G 4 A 16 Pts 20 14 PIMs)
18 Colten Derickson (F 6'00" 200 11/15/1989 Westbank, BC, CAN) (GP 5 G 0 A 1 Pts 1 10 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 9 G 2 A 5 Pts 7 06 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 8 G 0 A 0 Pts 0 02 PIMs)
21 Stewart Lambert (F 6'00" 175 4/5/1990 Prince George, BC, CAN) (GP 12 G 0 A 0 Pts 0 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 12 G 0 A 0 Pts 0 46 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 13 G 3 A 6 Pts 9 04 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 11 G 5 A 7 Pts 12 23 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 12 G 4 A 7 Pts 11 21 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 11 G 7 A 11 Pts 18 19 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 1 G 0 A 0 Pts 0 00 PIMs)

Thursday, October 15, 2009

Game 14 - vs Langley Chiefs

Game Notes ...
Game starts with a tilt between Jeremy Wiebe and Travis Irving just one second into the first period. Fight lasted for almost a minute with no clear winner as both traded some pretty good blows. Wiebe gave up a little bit on reach but was able to come in tight and get his shots in too.


Game Preview ...

The Spruce Kings are back home but this weekend won't be an easy one in the Castle as three teams that sit at or near the top in their divisions all come through over the course of the next four days. First up it is the Langley Chiefs who are second in the former Mainland Division and third in the Coastal Conference. For the Chiefs this is their first visit outside of their conference and in the seven road games so far in the season they are one game below .500 with 3 wins and 4 losses.

The Chiefs are led offensively by a former Western Hockey Leaguer that played for the team up the street; Marcus Watson has seven goals and and seven assists in a dozen games. Close behind the San Jose resident is Colten Beck, a nineteen year old with thirteen points. Rounding out the top three for the Chiefs is another twenty year old in Mac Roy who has registered ten points with five goals and five assists.

The Spruce Kings can counteract those numbers with even bigger ones led by off-season acquistion Brooks Robinson, the twenty year old has six goals to go along with his fourteen helpers for a total of twenty points. Close behind is his linemate and team captain, Sam Muchalla has seven goals and eleven assists for eighteen points in eleven games played. From there the defence proves that they can contribute offensively as well with Wes McLeod and Josh Pineiro having fourteen and twelve points respectively.

Zac Rasmussen is closing in the team leaders as well having scored four times and helped on six others since joining the Spruce Kings on September 18th. Brad Bourke is also been stepping it up and is coming off a point a game performance in the Spruce Kings recent road trip with a goal and a pair of assists. The goal scored in Trail was the game tying goal that wiped out a three goal differential to force overtime where Pineiro and Rasmussen were able to complete the improbable comeback.

The Spruce Kings are also starting to get a few healthy bodies back into the lineup as well, most noteably will be the return of Joe Morgan who missed out on the three game road trip last weekend. Don't expect to see Morgan back up on the top line however as Jeff Earnest has been battling hard to keep that spot and will start alongside Robinson and Muchalla for tonight's game against the Langley Chiefs.

Game time is 7:00pm with the game broadcast live on 93.1 CFIS-FM and also on the Spruce Kings website from the CFIS-FM Listen Live link.

Rosters ...

Langley Chiefs

2 Colten Hayes (D 6'02" 190 1/31/1990 Maple Ridge, BC, CAN) (GP 8 G 0 A 2 Pts 2 06 PIMs)
4 Brad Bakken (D 6'03" 197 2/14/1989 Langley, BC, CAN) (GP 12 G 1 A 0 Pts 1 12 PIMs)
5 Dennis Robertson (D 6'00" 195 5/24/1991 Fort St. John, BC, CAN) (GP 11 G 0 A 5 Pts 5 27 PIMs)
6 Ryan Bakken (D 6'01" 180 4/8/1991 Langley, BC, CAN) (GP 9 G 0 A 2 Pts 2 08 PIMs)
7 Matt Cronin (D 6'02" 185 5/21/1992 Langley, BC, CAN) (GP 10 G 0 A 0 Pts 0 20 PIMs)
8 Tim Daly (D 5'11" 165 2/1/1992 Maple Ridge, BC, CAN) (GP 12 G 3 A 5 Pts 8 16 PIMs)
9 Joe Walter (F 6'01" 190 5/29/1990 Langley, BC, CAN) (GP 12 G 1 A 0 Pts 1 14 PIMs)
10 Brad Goss (F 6'01" 175 7/19/1989 Smithers, BC, CAN) (GP 12 G 4 A 2 Pts 6 18 PIMs)
11 Mitch Pacey (F 6'03" 195 11/10/1991 Richmond, BC, CAN) (GP 9 G 0 A 1 Pts 1 19 PIMs)
12 Mac Roy (F 5'11" 175 4/20/1989 Chilliwack, BC, CAN) (GP 12 G 5 A 5 Pts 10 17 PIMs)
16 Kody Dhaliwal (F 5'11" 175 4/24/1991 Surrey, BC, CAN) (GP 8 G 0 A 0 Pts 0 06 PIMs)
17 Max Fiedler (F 5'10" 190 4/7/1993 Vancouver, BC, CAN) (GP 5 G 2 A 0 Pts 2 02 PIMs)
18 Trevor Gerling (F 5'11" 180 6/30/1990 Seattle, WA, USA) (GP 12 G 1 A 6 Pts 7 08 PIMs)
19 Colton Beck (F 5'10" 175 6/10/1990 Langley, BC, CAN) (GP 12 G 5 A 8 Pts 13 10 PIMs)
20 Jordan Sims (F 5'11" 190 12/28/1989 Fort Wayne, SK, CAN) (GP 10 G 1 A 1 Pts 2 06 PIMs)
22 Kevin Tuohy (D 5'07" 160 6/4/1991 Salisbury Mills, ON, CAN) (GP 10 G 0 A 0 Pts 0 02 PIMs)
23 Josh Myers (F 5'11" 180 9/26/1990 Colorado Springs, CO, USA) (GP 11 G 2 A 1 Pts 3 21 PIMs)
24 Marcus Watson (F 6'03" 198 1/17/1989 San Jose, CA, USA) (GP 12 G 7 A 7 Pts 14 08 PIMs)
25 Travis Irving (F 6'04" 190 4/9/1990 Maple Ridge, BC, CAN) (GP 9 G 0 A 0 Pts 0 19 PIMs)
28 Brandon Thompson (F 5'11" 165 11/10/1990 North Vancouver, BC, CAN) (GP 12 G 4 A 5 Pts 9 16 PIMs)
33 Andrew Walsh (G 6'02" 185 12/15/1990 Dawson Creek, BC, CAN) (GP 8 G 0 A 0 Pts 0 06 PIMs)
35 Matt Green (G 6'01" 175 10/8/1990 Buffalo, NY, USA) (GP 6 G 0 A 0 Pts 0 06 PIMs)
44 Drew Spencer (F 5'10" 185 3/1/1991 Surrey, BC, CAN) (GP 8 G 0 A 1 Pts 1 02 PIMs)


Prince George Spruce Kings

1 Alex Wright (G 6'01" 185 4/20/1990 Prince George, BC, CAN) (GP 11 G 0 A 1 Pts 1 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 13 G 5 A 10 Pts 15 21 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna, BC, CAN) (GP 12 G 0 A 1 Pts 1 04 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 13 G 3 A 4 Pts 7 19 PIMs)
6 Tyler Miller (D 6'03" 210 1/24/1991 Prince George, BC, CAN) (GP 2 G 0 A 0 Pts 0 04 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 12 G 0 A 0 Pts 0 06 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 10 G 0 A 0 Pts 0 16 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 10 G 2 A 2 Pts 4 02 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 12 G 1 A 0 Pts 1 04 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 10 G 0 A 2 Pts 2 55 PIMs)
16 Jeff Earnest (F 5'10" 175 2/8/1991 Whittier, AK, USA) (GP 11 G 3 A 3 Pts 6 19 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 13 G 4 A 16 Pts 20 14 PIMs)
18 Colten Derickson (F 6'00" 200 11/15/1989 Westbank, BC, CAN) (GP 5 G 0 A 1 Pts 1 10 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 9 G 2 A 5 Pts 7 06 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 8 G 0 A 0 Pts 0 02 PIMs)
21 Stewart Lambert (F 6'00" 175 4/5/1990 Prince George, BC, CAN) (GP 12 G 0 A 0 Pts 0 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 12 G 0 A 0 Pts 0 46 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 13 G 3 A 6 Pts 9 04 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 11 G 5 A 7 Pts 12 23 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 12 G 4 A 7 Pts 11 21 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 11 G 7 A 11 Pts 18 19 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 1 G 0 A 0 Pts 0 00 PIMs)

Tuesday, October 13, 2009

Looking Back at the Weekend Road Trip

When you only look at the scoresheet, sometimes the real successes are missed. Now in a three game road trip ... the longest road trip to date this season I might add ... the Spruce Kings came up with three points and were one shot away from potentially making it a five point weekend.

The bread in this particular road trip sandwich was a pair of teams that were and remain tied in the standings; the Westside Warriors and Salmon Arm Silverbacks both had to come from behind to post 4-3 victories over the Spruce Kings. The Warriors did it in overtime while the Salmon Arm Silverbacks finally cracked the league's best road penalty kill team with a pair early in the third and then held on for the same 4-3 final, but in regulation time.

The filling for that sandwich was a desparate team looking to add some points in the win column. The Trail Smoke Eaters are team that can play a physically demanding game and can be relentless. The Smokies seemed to be on the way to breaking out of their funk at the expense of the Spruce Kings building up a 3-0 lead in the first period. The visitors were able to regain their composure and starting working at getting shots through to the net.

Justin Fillion was the first to start chipping at the lead with a shot from the high right point that went through a pair of legs and then bounced off the five hole cushion and behind Garrett Beckwith. In the second period the Spruce Kings got their garbage goal off a goal mouth scramble and a delayed penalty call.

With Zac Rasmussen trying to setup a screen in front of Beckwith he was cross checked to the ice resulting in the delayed penalty. From their the puck went off the stick of Nick DeSousa putting it out into the slot where a sprawled out Rasmussen swung at it giving it to RJay Berra standing at the side of the net. Berra snapped the one-timer into the back of the net and the Spruce Kings found themselves back to within one.

Early in the third a pair of defenceman played key roles in tying up the game. The play started deep inside the Spruce Kings zone where Wes McLeod made the perfect play. Pinching off the forechecker, McLeod was able to tap the puck off the wall where it was picked up by Brad Bourke. The newest member of the Spruce Kings defensive core had been playing as a forward when Prince George traded for him from Merritt. Bourke moved the puck up the right side wall and at one time was thinking pass when the puck bobbled in the nuetral zone leaving Bourke no choice but to gain the blue line and fire a shot on net.

Proving once again that there is no such thing as a bad shot on goal, the puck fooled Beckwith and went in above his glove hand leavivng the score tied at three. From there both teams worked to get the go-ahead goal, but neither could turn on the red light and that included the first full five minute sudden death overtime period as well.

Just over a minute into the three-on-three second overtime period, the Trail Smoke Eaters one last chance for a shot on goal that Alex Wright was able to stop and turn aside. Again McLeod used his soon to be patented pinch play to hold off the forechecker and get the puck to Josh Pineiro. The twenty year old defenceman carried the puck up the right side wall and wrapped wide around behind the net where he spotted Rasmussen coming down the slot. With a quick pass, Raz wasted no time and in one continuous move was able to beat the Trail goaltender back to the short side of the net with a quick wrister.

The win was big as the team had to battle from being three goals down late in the first period after having spent over five hours on the bus getting to Trail. Excuses could have been plenty, but the players sucked it up and systematically went to work stealing away momentum from the home team and frustrating them on their chances. The Smoke Eaters had five powerplay opportunities but like they did the night before, the Spruce Kings didn't allow any odd man goals against.

After the game was another five hour bus ride back to the team's home base in Vernon. Perhaps the long road trip finally caught up with them or it was just a case that you can't stop every power play chance that the other team gets, but a third game with an identical 4-3 score would not come out in favour of the Spruce Kings.

Sunday afternoon was the wrap to the road trip with a matinee game in Salmon Arm. The Silverbacks were fairly well rested having only played one other game on the weekend in their own barn. The Spruce Kings surprised the Silverbacks not once but twice to take a 1-0 lead to the dressing room after the first period and then answer quickly back in the second period after Salmon Arm had tied the game.

While the Spruce Kings were up 2-1, they also ended up with a power play and were trying to tame that beast when they gave up a short handed breakaway chance to Brett Knowles. The Silverbacks forward went hard in on Alex Wright before getting caught by Nick DeSousa and stopped by Wright. The referee following in on the play ruled that there was enough interference to warrant a penalty shot.

Knowles pushed the puck into the Spruce Kings zone with only his right hand on the stick, when he got between the faceoff circles he made one last push that pulled Wright to his left leaving the right side of the net open. Knowles pulled the puck back to his forehand and fired along the ice looking to find the inside of the post. Wright kicked out with his right leg to make a spectacular save with the blade of his skate and then slapped the puck down the ice with his goal stick.

The save could only be characterized as one of the unbelievable kind, so much so that the Silverbacks general manager Rylan Ferster had to tap me in the shoulder to ask if that was even possible. One could have only hoped that the save would provide the adrenaline boost that the visitors needed, but unfortunately this is where things would start to come undone for Prince George.

Shortly after the penalty shot, the Spruce Kings found themselves unable to get the puck past the official in the nuetral zone and instead ended up getting sent back into their own zone. From there a mad scramble ensued that saw Alex Wright forced to make two big saves, but third shot towards the net tipped off a stick and went over the glove and gave the Silverbacks a two-two tie.

Before the end of the second period, Jeff Earnest was assessed a double minor that would carry over into the third period. While on the penalty kill another call would go against the Spruce Kings giving the Silverbacks a two man advantage that they would capitalize on. Still on the powerplay, Salmon Arm would get another two man advantage extending their power play into over five minutes of continuous pressure that resulted in a goal from an impossible angle.

