| Team Canada | ||||
| Name | Date of Birth | Ht | Wt | Club |
| Goaltenders | ||||
| Khaleed Devji | 07.12.1992 | 180 | 70 | Coquitlam Express |
| Kris Moore | 03.04.1990 | 183 | 92 | Salmon Arm Silverbacks |
| Defencmen | ||||
| Justin Fillion | 23.04.1990 | 180 | 79 | Victoria Grizzlies |
| Mitch Jones | 12.12.1991 | 191 | 84 | Surrey Eagles |
| Josh Manson | 07.10.1991 | 191 | 92 | Salmon Arm Silverbacks |
| Troy Paterson | 30.09.1992 | 175 | 79 | Cowichan Valley Capitals |
| Brandon Pfeil | 25.04.1992 | 188 | 84 | Merritt Centennials |
| Jayson Reardon | 24.06.1990 | 185 | 95 | Salmon Arm Silverbacks |
| Forwards | ||||
| RJay Berra | 26.07.1990 | 183 | 86 | Prince George Spruce Kings |
| Austin Carroll | 26.03.1994 | 193 | 93 | Coquitlam Express |
| Jake Charles | 10.12.1992 | 188 | 82 | Coquitlam Express |
| Devin Gannon | 31.10.1991 | 183 | 78 | Salmon Arm Silverbacks |
| Bryce Gervais | 26.02.1992 | 175 | 67 | Salmon Arm Silverbacks |
| Mike Hammond | 21.02.1990 | 178 | 77 | Salmon Arm Silverbacks |
| Brayden Jaw | 24.04.1992 | 185 | 88 | Nanaimo Clippers |
| David Killip | 31.03.1991 | 178 | 74 | Salmon Arm Silverbacks |
| Brett Knowles | 25.04.1991 | 180 | 80 | Salmon Arm Silverbacks |
| Malcolm McKinney | 27.09.1992 | 173 | 74 | Coquitlam Express |
| Evan Richardson | 30.05.1994 | 173 | 77 | Victoria Grizzlies |
| Jarryd Ten Vaanholt | 24.10.1991 | 185 | 88 | Salmon Arm Silverbacks |
| Slovakia | ||||
| Name | Date of Birth | Ht | Wt | Club |
| Goaltenders | ||||
| Dominik Riecicky | 09.06.1992 | 185 | 85 | Kosice |
| Juraj Simboch | 30.01.1992 | 183 | 89 | Nitra |
| Defencmen | ||||
| Miroslav Habsuda | 23.06.1992 | 179 | 75 | Dukla |
| Miroslav Macejko | 09.04.1992 | 181 | 86 | Kosice |
| Lubor Pokovic | 16.03.1992 | 188 | 85 | Zvolen |
| Eduard Sedivy | 04.01.1992 | 176 | 73 | Senica |
| Michal Styk | 17.01.1992 | 187 | 87 | Banska Bystrica |
| Peter Travnicek | 18.06.1992 | 176 | 84 | Nitra |
| Peter Trska | 01.06.1992 | 183 | 92 | Slovan |
| Forwards | ||||
| Milos Bubela | 25.08.1992 | 183 | 82 | Dukla |
| Matus Chovan | 14.02.1992 | 189 | 90 | Kosice |
| Miroslav Habsuda | 28.09.1992 | 178 | 80 | Usti nad Labem |
| Igor Halas | 23.06.1992 | 175 | 75 | Kosice |
| Martin Jakubek | 27.08.1992 | 177 | 82 | Dukla |
| Boris Krempasky | 28.10.1992 | 179 | 83 | The entire list of Nova |
| Peter Lichanec | 07.12.1992 | 178 | 82 | Trnava |
| Radoslav Macik | 03.04.1992 | 188 | 87 | MHK 32 Liptovsky Mikulas |
| Tomas Matousek | 15.06.1992 | 190 | 90 | Banska Bystrica |
| Michal Murcek | 29.01.1992 | 177 | 77 | MHC Martin |
| Juraj Roznik | 10.04.1992 | 187 | 85 | Dukla |
| Dominik Simcak | 05.05.1992 | 183 | 83 | Kosice |
| Tomas Zigo | 11.04.1992 | 186 | 82 | Banska Bystrica |
| Russia National Team | ||||
| Name | Date of Birth | Ht | Wt | Club |
| Goaltenders | ||||
| Kirill Brashkin | 05.22.1992 | 176 | 87 | AK Bars |
| Petr Eremin | 07.14.1992 | 192 | 74 | Mytischi |
| Sergei Kostenko | 09.17.1992 | 181 | 85 | Kuznetskie |
| Defencmen | ||||
| Artur Amirov | 04.03.1992 | 180 | 79 | Loko (KHL) |
| Ivan Glazkov | 02.13.1992 | 190 | 84 | Sibirskie |
| Aleksandr Grebenyuk | 03.26.1992 | 184 | 80 | Amurskie |
| Artem Karavaev | 02.28.1992 | 183 | 82 | Sibirskie |
| Aleksandr Lopatyuk | 09.05.1992 | 186 | 83 | Krylya |
| Boris Novikov | 03.26.1992 | 193 | 100 | Zubry |
| Nikita Popov | 07.11.1992 | 185 | 76 | Almaz |
| Roman Tatalin | 11.19.1992 | 182 | 79 | Vityazi |
| Grigory Zheldakov | 02.11.1992 | 185 | 89 | Spartak (KHL) |
| Vitali Zotov | 01.04.1992 | 187 | 80 | Loko |
| Forwards | ||||
| Emil Galimov | 05.09.1992 | 188 | 77 | Reactor |
| Aleksandr Gogolev | 05.18.1992 | 178 | 70 | Spartak (KHL) |
| Pavel Kulikov | 01.14.1992 | 184 | 84 | Reactor |
| Oleg Lomako | 12.24.1992 | 180 | 75 | Ak Bars |
| Pavel Medvedev | 01.08.1992 | 185 | 77 | Spartak (KHL) |
| Vitaly Popov | 07.08.1992 | 185 | 79 | Severstal (KHL) |
| Kirill Rasskazov | 05.03.1992 | 184 | 77 | Omskie |
| Bulat Shavaleev | 09.19.1992 | 180 | 86 | AK Bars |
| Sergei Shumakov | 09.04.1992 | 181 | 71 | Belie |
| Pavel Snurnitsyn | 01.10.1992 | 187 | 86 | Loko |
| Aleksei Zaitsev | 06.29.1992 | 179 | 73 | Almaz |
| Ignat Zemchenko | 02.24.1992 | 187 | 84 | Severstal (KHL) |
| Dmitry Zharikov | 03.20.1992 | 181 | 78 | Vityazi |
| Semen Zherebtsov | 11.23.1992 | 188 | 71 | Omskie |
| Evgeny Zubkov | 07.12.1992 | 174 | 67 | Omskie |
| MHL "Red Star" | ||||
| Name | Date of Birth | Ht | Wt | Club |
| Goaltenders | ||||
| Kristers Gudlevskis | 31.07.1992 | 190 | 86 | HK Riga |
| Roman Smiryagin | 19.04.1990 | 174 | 85 | Diamond |
| Defencmen | ||||
| Nikolai Lukyanchikov | 23.05.1989 | 182 | 94 | Reactor |
| Konstantin Plaksin | 15.10.1990 | 182 | 82 | Polar bears |
| Nikita Manukhov | 28.06.1989 | 175 | 75 | Auto |
| Sergei Tereschenko | 28.12.1991 | 187 | 91 | SKA-1946 |
| Dmitry Kostromitin | 22.01.1990 | 191 | 94 | Polar bears |
| Dmitri Zabolotnev | 31.05.1989 | 179 | 80 | MHK Spartacus |
| Georgy Berdyukov | 19.09.1991 | 186 | 91 | SKA-1946 |
| Artem Maslov | 12.07.1990 | 184 | 94 | Soviet Wings Dm. |
| Nikita Pivtsakin | 23.07.1991 | 179 | 80 | Vanguard |
| Forwards | ||||
| Petr Khokhryakov | 16.01.1990 | 183 | 76 | Reactor |
| Igor Bortnikov | 08.06.1989 | 182 | 81 | Reactor |
| Evgeny Mons | 23.03.1989 | 192 | 89 | Diamond |
| Pavel Chernov | 30.01.1989 | 179 | 84 | Mytishchinskiy Atlanta |
| Anton Burdasov | 09.05.1991 | 190 | 90 | Polar bears |
| Maxim Trunev | 07.09.1990 | 182 | 86 | Diamond |
| Yaroslav Alshevsky | 09.05.1991 | 181 | 69 | Reactor |
| Nikita Tochitsky | 17.08.1991 | 189 | 76 | SKA-1946 |
| Nikita Ivanov | 31.03.1989 | 193 | 95 | Soviet Wings Dm. |
| Albert Konozov | 04.06.1991 | 182 | 96 | SKA-1946 |
| Nikita Feoktistov | 23.06.1990 | 186 | 90 | Ming Bison |
| Stanislav Alshevsky | 09.05.1991 | 179 | 67 | Reactor |
No comments:
Post a Comment