Friday, January 22, 2010

Game 47 - vs Penticton Vees

Rosters ...

Penticton Vees

1 Sean Bonar (G 6'01" 170 2/12/91 Delta, BC, CAN) (GP 28 G 0 A 0 Pts 0 02 PIMs)
6 Derik Johnson (D 5'11" 180 2/01/90 Scottsdale, AZ, USA) (GP 44 G 1 A 9 Pts 10 64 PIMs)
7 Byron Sorensen (D 5'10" 170 1/25/91 Kyle, BC, CAN) (GP 43 G 1 A 6 Pts 7 06 PIMs)
8 Bo Dolan (D 5'11" 185 3/26/90 St. Paul, MN, USA) (GP 25 G 6 A 9 Pts 15 28 PIMs)
9 Ryan Viselli (F 5'10" 175 4/19/89 Windsor, ON, CAN) (GP 40 G 9 A 17 Pts 26 41 PIMs)
10 Eric Filiou (F 5'11" 178 10/05/89 Vaudreuil, PQ, CAN) (GP 39 G 10 A 13 Pts 23 34 PIMs)
11 Denver Manderson (F 5'10" 175 4/22/89 Fergus, ON, CAN) (GP 46 G 34 A 68 Pts 102 16 PIMs)
14 Alex Szczechura (F 5'09" 175 5/01/90 Brantford, ON, CAN) (GP 44 G 23 A 28 Pts 51 21 PIMs)
15 Stefan Nicholishen (F 6'02" 215 4/30/93 Tottenham, ON, CAN) (GP 41 G 2 A 4 Pts 6 10 PIMs)
17 Joey Laleggia (D 5'10" 170 6/24/92 Burnaby, BC, CAN) (GP 40 G 7 A 35 Pts 42 17 PIMs)
18 Isaac MacLeod (D 6'04" 205 2/22/92 Nelson, BC, CAN) (GP 42 G 1 A 19 Pts 20 35 PIMs)
19 Joey Holka (F 6'03" 182 6/05/90 Phoenix, AZ, USA) (GP 46 G 22 A 14 Pts 36 66 PIMs)
21 Logan Johnston (F 6'00" 200 6/28/91 Penticton, BC, CAN) (GP 46 G 12 A 14 Pts 26 87 PIMs)
22 Garrett Milan (F 5'08" 150 4/05/91 Vancouver, BC, CAN) (GP 43 G 23 A 19 Pts 42 09 PIMs)
23 Ben Sexton (F 6'00" 193 6/06/91 Kanata, ON, CAN) (GP 36 G 6 A 20 Pts 26 62 PIMs)
26 Hayden Trupp (F 5'07" 152 6/08/92 Penticton, BC, CAN) (GP 23 G 1 A 2 Pts 3 08 PIMs)
27 Jake Johnson (F 5'08" 160 6/27/89 Duluth, MN, USA) (GP 34 G 7 A 13 Pts 20 12 PIMs)
28 Andrew Pickering (F 5'10" 175 6/02/89 West Vancouver, BC, CAN) (GP 44 G 11 A 25 Pts 36 49 PIMs)
33 Joel Rumpel (G 6'03" 175 3/14/91 Swift Current, SK, CAN) (GP 20 G 0 A 0 Pts 0 00 PIMs)
43 Luke Curadi (D 6'05" 255 5/14/91 Cheshire, NY, USA) (GP 44 G 5 A 8 Pts 13 82 PIMs)
44 Matt Paltridge (D 5'11" 165 8/11/89 Tecumseh, ON, CAN) (GP 46 G 10 A 17 Pts 27 34 PIMs)
78 Beau Bennett (F 6'01" 180 11/27/91 Gardena, ON, CAN) (GP 42 G 29 A 53 Pts 82 12 PIMs)


Prince George Spruce Kings

3 Jordan Duncan (F 5'09" 180 1/28/92 Prince George, BC, CAN) (GP 1 G 0 A 0 Pts 0 00 PIMs)
4 Reid Blinkhorn (D 5'11" 170 12/23/91 Winfield, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 46 G 6 A 28 Pts 34 64 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 41 G 0 A 4 Pts 4 31 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 42 G 4 A 5 Pts 9 45 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 42 G 20 A 12 Pts 32 25 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 42 G 6 A 18 Pts 24 47 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 44 G 5 A 2 Pts 7 19 PIMs)
12 Tyson McCallum (F 6'04" 170 6/21/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 30 G 10 A 13 Pts 23 10 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 40 G 0 A 5 Pts 5 103 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 38 G 8 A 10 Pts 18 53 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 34 G 8 A 22 Pts 30 22 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 31 G 0 A 2 Pts 2 13 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 24 G 2 A 1 Pts 3 09 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 40 G 1 A 1 Pts 2 89 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 46 G 10 A 11 Pts 21 13 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 42 G 15 A 20 Pts 35 94 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 44 G 23 A 34 Pts 57 54 PIMs)
30 Andrew Walsh (G 6'02" 185 12/15/90 Dawson Creek, BC, CAN) (GP 31 G 0 A 0 Pts 0 22 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 18 G 0 A 0 Pts 0 00 PIMs)

No comments: