Saturday, February 20, 2010

Game 60 - vs Burnaby Express

Rosters ...

Burnaby Express

1 Robin Billingham (G 5'10" 170 2/02/91 Ottawa, ON, CAN) (GP 6 G 0 A 0 Pts 0 00 PIMs)
2 Stefan Gonzales (D 6'02" 175 5/07/92 Surrey, BC, CAN) (GP 54 G 0 A 3 Pts 3 47 PIMs)
4 Ryan Neiderkorn (D 6'00" 175 1/27/90 Trophy Club, TX, USA) (GP 6 G 0 A 0 Pts 0 02 PIMs)
7 Alex Petan (F 5'08" 155 5/02/92 Delta, BC, CAN) (GP 47 G 3 A 3 Pts 6 33 PIMs)
8 Malcom McKinney (F 5'08" 150 9/27/92 West Vancouver, BC, CAN) (GP 30 G 3 A 4 Pts 7 14 PIMs)
9 James Bettauer (D 6'01" 180 3/19/91 Burnaby, BC, CAN) (GP 31 G 6 A 16 Pts 22 57 PIMs)
10 Sean Dinsmore (F 6'01" 190 11/07/91 Coquitlam, BC, CAN) (GP 32 G 0 A 3 Pts 3 49 PIMs)
11 Rich Manley (F 6'05" 228 12/22/89 Buffalo, NY, USA) (GP 52 G 19 A 28 Pts 47 97 PIMs)
12 Dylan Herold (F 6'00" 185 2/17/89 Tsawwassen, BC, CAN) (GP 55 G 20 A 10 Pts 30 68 PIMs)
14 Garrick Perry (F 6'01" 186 5/14/90 Apple Valley, MN, USA) (GP 58 G 27 A 22 Pts 49 64 PIMs)
15 Jimmy Geerin (D 6'01" 185 12/28/89 Anchorage, AK, USA) (GP 43 G 4 A 18 Pts 22 37 PIMs)
16 Lane Menage (F 6'00" 185 7/06/91 Innisfail, AB, CAN) (GP 14 G 1 A 0 Pts 1 10 PIMs)
17 Brodie Jamieson (F 5'10" 170 9/01/92 North Vancouver, BC, CAN) (GP 55 G 5 A 8 Pts 13 33 PIMs)
18 Zac Ashdown (F 6'01" 190 9/07/91 Campbell River, BC, CAN) (GP 23 G 6 A 15 Pts 21 20 PIMs)
20 Konrad Sander (F 6'01" 195 10/18/90 Squamish, BC, CAN) (GP 41 G 3 A 6 Pts 9 39 PIMs)
21 David Dotan (D 6'04" 218 6/18/91 Richmond, BC, CAN) (GP 40 G 1 A 4 Pts 5 38 PIMs)
24 Michael Mackie-Kwist (F 6'02" 195 1/01/91 Clevland, OH, USA) (GP 21 G 1 A 2 Pts 3 11 PIMs)
25 Paul de Jersey (F 6'02" 185 1/01/92 West Vancouver, BC, CAN) (GP 39 G 0 A 1 Pts 1 21 PIMs)
30 Nick Enegren (G 5'08" 150 10/08/92 New Westminster, BC, CAN) (GP 26 G 0 A 1 Pts 1 02 PIMs)
31 Harrison May (G 6'03" 175 1/15/89 Vancouver, BC, CAN) (GP 33 G 0 A 0 Pts 0 10 PIMs)
44 Chris Van Duynhoven (D 6'05" 230 2/15/89 Burnaby, BC, CAN) (GP 41 G 0 A 11 Pts 11 95 PIMs)
77 Simon Denis (D 5'10" 160 8/20/91 Burnaby, BC, CAN) (GP 58 G 6 A 21 Pts 27 31 PIMs)
83 Brad Reid (F 6'01" 174 6/20/90 Delta, BC, CAN) (GP 58 G 26 A 25 Pts 51 34 PIMs)
91 Colby Kulhanek (F 6'01" 195 8/11/89 Port Coquitlam, BC, CAN) (GP 36 G 7 A 19 Pts 26 49 PIMs)


Prince George Spruce Kings

4 Reid Blinkhorn (D 5'11" 170 12/23/91 Winfield, BC, CAN) (GP 13 G 1 A 0 Pts 1 17 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 59 G 6 A 39 Pts 45 93 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 54 G 0 A 7 Pts 7 44 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 53 G 5 A 5 Pts 10 55 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 55 G 25 A 18 Pts 43 41 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 55 G 7 A 29 Pts 36 67 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 57 G 5 A 3 Pts 8 23 PIMs)
12 Tyson McCallum (F 6'04" 170 6/21/93 Prince George, BC, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 43 G 13 A 17 Pts 30 18 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 48 G 2 A 6 Pts 8 123 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 51 G 11 A 13 Pts 24 64 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 47 G 17 A 24 Pts 41 24 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 44 G 0 A 7 Pts 7 13 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 35 G 2 A 2 Pts 4 09 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 51 G 1 A 1 Pts 2 105 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 59 G 16 A 20 Pts 36 15 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 55 G 25 A 27 Pts 52 113 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 57 G 29 A 56 Pts 85 61 PIMs)
30 Andrew Walsh (G 6'02" 185 12/15/90 Dawson Creek, BC, CAN) (GP 38 G 0 A 0 Pts 0 24 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 27 G 0 A 0 Pts 0 02 PIMs)

No comments: