Spruce Kings have released their 23 player list heading into the new season.
Player Name No. Pos. Sh. Ht. Wt. Born Hometown
BECKER, Joe 12 Forward Right 5' 10" 180 lbs January 29, 1990 Moorhead, MN
BERRA, RJay 23 Forward Right 6' 00" 180 lbs July 26, 1990 Prince George, BC
DATOFF, Jeff 20 Defence Left 5' 10" 160 lbs May 26, 1992 Nanaimo, BC
DERICKSON, Colten 18 Forward Right 6' 00" 200 lbs November 15, 1989 Westbank, BC
DeSOUSA, Nick 9 Forward Left 6' 00" 180 lbs November 13, 1990 Fraser Lake, BC
EARNEST, Jeff 16 Forward Right 5' 10" 175 lbs February 8, 1991 Whittier, AK
FILLION, Justin 5 Defence Right 5' 11" 175 lbs April 23, 1990 Prince George, BC
GIBSON, Jonathan 8 Defence Left 6' 01" 205 lbs February 1, 1990 Prince George, BC
GULARTE, Chris 14 Defence Right 6' 00" 195 lbs December 26, 1991 Salinas, CA
HANNAS, Luke 15 Forward Left 6' 02" 185 lbs September 9, 1991 Williams Lake, BC
LAMBERT, Stewart 21 Forward Right 6' 00" 175 lbs April 5, 1990 Prince George, BC
MANLOW, Kyle 11 Forward Left 5' 10" 165 lbs June 28, 1991 Murrieta, CA
McEWAN, Clayton 4 Defence Left 6' 00" 180 lbs November 26, 1991 Kelowna, BC
McLEOD, Wes 3 Defence Left 6' 02" 185 lbs September 30, 1990 Kamloops, BC
MORGAN, Joe 19 Forward Left 5' 08" 180 lbs April 7, 1989 Kitimat, BC
MUCHALLA, Sam 26 Forward Left 5' 08" 155 lbs August 14, 1990 Prince George, BC
PICKERING, Andrew 10 Forward Left 5' 10" 175 lbs June 2, 1989 West Vancouver, BC
PINEIRO, Josh 24 Defence Right 5' 10" 205 lbs August 25, 1989 Huntington Beach, CA
ROBINSON, Brooks 17 Forward Right 5' 11" 180 lbs August 18, 1989 Duncan, BC
SCRIMBIT, Jesse 7 Defence Left 6' 01" 180 lbs December 19, 1990 Sicamous, BC
SMITH, Evan 35 Goal Left 6' 00" 185 lbs August 8, 1989 Penticton, BC
WIEBE, Jeremy 22 Forward Right 6' 00" 180 lbs July 20, 1991 Vernon, BC
ZWIERS, Tim 1 Goal Left 5' 10" 160 lbs June 24, 1992 Williams Lake, BC
No comments:
Post a Comment