Three stars tonight were a tough choice with so many players stepping up their play tonight to give the home town fans their first home victory of the season. Final star selections went Sam Muchalla (first), Brooks Robinson (second) and Ryan Stanimir as the third star from the Williams Lake Timberwolves. Joe Morgan could have been a star as so could have Wes McLeod, Justin Fillion and Josh Pineiro from the blue line.
The Spruce Kings will now lick a few of their wounds and hopefully get a couple of the players into the lineup for Wednesday night's rematch in the puddle. You can listen to the game on 93.1 CFIS-FM and from the CFIS-FM Listen Live link on the Spruce Kings website. Game starts at 7:30 from the Cariboo Community Complex in Williams Lake.
Second Period Summary ... Okay first of all, the injury update ... there is no update ... the player that gave me suspicions played his shifts in the second period. It appears that the sleeping giant has awoken and the top line is firing on all cylinders tonight. Portions of the top line have figured predominately in all four goals scored by Prince George ... yes four, and the two in the second period have both come off the stick of Sam Muchalla. Brooks Robinson and Joe Morgan have also been contributing as have a few key defenceman. Josh Pineiro sprung Sam Muchalla in on a breakaway that the captain used to put on some moves to score his first of the season. His second came less than two minutes later as Sam found himself at the right spot at the right time and fired a quick bullet past Kirk Croswell.
Williams Lake leads by three on the shot clock, but the Spruce Kings lead by three on the score clock ... score after two is 4-1.
First Period Summary ... Spruce Kings open the scoring with a nice shot from Justin Fillion. Moments later another defenceman, Wes McLeod scores his second of the season to make it a 2-0 game. The Timberwolves did cut the lead in half with a goal mouth scramble. Shots on goal are even at nine apiece, but Prince George leads in the stat that matters ... 2-1 after twenty. Spruce Kings are playing with a shortened bench, five players are out with injuries and possibly one more in the first period ... will update when I have specific details.
Game Preview ... Spruce Kings will be in tough against their Interior Division rival the Williams Lake Timberwolves tonigh if for no other reason than shear man power alone. Potentially there are five injury related scratches for tonight's game, one will be a game time decision, but that does leave the home team with a shorter bench than they would like.
Rosters ...
Williams Lake Timberwolves
1 Kirk Croswell (G 5'11" 175 9/23/1990)
4 Darren Tarasoff (D 6'01" 195 3/10/1990)
5 Colin Wandfluh (D 5'11" 180 8/8/1990)
6 Riley Sweeney (D 5'11" 185 8/31/1992)
7 Calvin Johnson (F 5'10" 165 5/28/1992)
8 Dane Rupert (F 5'08" 170 4/16/1991)
9 Josh MacDonald (F 6'00" 180 5/6/1990)
11 Ryan Stanimir (F 6'00" 175 3/4/1990)
12 Craig Eisenhut (F 5'11" 190 5/19/1990)
13 Laine Keyes (F 5'09" 170 4/13/1990)
14 Kyle Leung (F 5'07" 165 3/5/1990)
16 Anthony DeLong (F 6'00" 165 2/8/1991)
19 Keagan Little (F 6'00" 170 10/3/1989)
22 Justin Bardarson (F 5'10" 190 6/6/1990)
23 Trent Murdoch (F 5'11" 155 7/31/1991)
24 Jake Harcoff (D 5'10" 185 10/17/1990)
26 Josh Garneau (D 5'09" 175 5/4/1991)
27 Jake Diehl (F 6'02" 195 7/24/1989)
28 Kyle Beaulieu (D 6'03" 195 1/16/1991)
55 Evan Dauenhauer (G 5'11" 175 12/19/1989)
Prince George Spruce Kings
1 Alex Wright (G 6'01" 185 4/20/1990)
3 Wes McLeod (D 6'02" 185 9/30/1990)
4 Clayton McEwan (D 6'00" 180 11/26/1991)
5 Justin Fillion (D 5'11" 175 4/23/1990)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990)
8 Jonathan Gibson (D 6'01" 205 2/1/1990)
11 Kyle Manlow (F 5'10" 165 6/28/1991)
12 Joe Becker (F 5'10" 180 1/29/1990)
15 Luke Hannas (F 6'02" 185 9/9/1991)
16 Jeff Earnest (F 5'10" 175 2/8/1991)
17 Brooks Robinson (F 5'11" 180 8/18/1989)
19 Joe Morgan (F 5'08" 180 4/7/1989)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991)
23 RJay Berra (F 6'00" 180 7/26/1990)
24 Josh Pineiro (D 5'10" 211 8/25/1989)
25 Zac Rasmussen (F 5'09" 178 5/8/1989)
26 Sam Muchalla (F 5'08" 150 8/14/1990)
35 Kyle Nielsen (G 5'10" 170 7/21/1990)
R - Korey Martens
L - Bill Hudyma
L - Wyatt Burt
No comments:
Post a Comment