Sunday, December 20, 2009

Game 40 - at Merritt Centennials

Rosters ...

Merritt Centennials

1 Keith Hamilton (G 6'00" 175 3/01/92 Kelowna, BC, CAN) (GP 17 G 0 A 1 Pts 1 00 PIMs)
2 Matt Mazzarolo (D 6'03" 200 2/05/90 Surrey, BC, CAN) (GP 39 G 4 A 8 Pts 12 76 PIMs)
3 Jeff Zmurchyk (D 6'00" 175 1/06/90 Fernie, BC, CAN) (GP 34 G 4 A 11 Pts 15 21 PIMs)
4 Steve Tresierra (D 5'11" 180 4/17/90 Golden, BC, CAN) (GP 39 G 2 A 15 Pts 17 44 PIMs)
6 Austin Baecker (D 6'06" 220 4/17/92 Kelowna, BC, CAN) (GP 17 G 0 A 1 Pts 1 15 PIMs)
7 Derek Hills (D 6'02" 205 12/05/90 Campbell River, BC, CAN) (GP 38 G 14 A 20 Pts 34 39 PIMs)
8 Ryne Bodger (D 6'00" 180 11/02/89 Duncan, BC, CAN) (GP 21 G 3 A 9 Pts 12 15 PIMs)
9 Colton Sobchak (F 5'10" 175 5/11/90 Kelowna, BC, CAN) (GP 35 G 12 A 22 Pts 34 33 PIMs)
10 Andrew Pickering (F 5'10" 175 6/02/89 West Vancouver, BC, CAN) (GP 37 G 7 A 24 Pts 31 43 PIMs)
11 Jeff Jones (F 5'09" 175 12/29/91 Revelstoke, BC, CAN) (GP 39 G 15 A 14 Pts 29 11 PIMs)
12 Jordan Soquila (F 6'00" 194 10/14/89 Maple Ridge, BC, CAN) (GP 39 G 15 A 20 Pts 35 33 PIMs)
14 Dustin Johnson (F 6'01" 190 4/05/90 Penticton, BC, CAN) (GP 31 G 24 A 11 Pts 35 53 PIMs)
15 Daniel Chang (F 5'11" 180 5/19/91 Woodland Hills, CA, USA) (GP 33 G 1 A 7 Pts 8 18 PIMs)
16 Alex Valenti (F 5'11" 185 8/29/89 St. Louis, MI, USA) (GP 24 G 9 A 8 Pts 17 20 PIMs)
17 David Sabey (F 6'03" 205 1/01/91 Kelowna, BC, CAN) (GP 37 G 7 A 8 Pts 15 25 PIMs)
19 Lucas Blinkhorn (F 5'10" 175 5/31/89 Winfield, BC, CAN) (GP 6 G 1 A 2 Pts 3 08 PIMs)
22 Stephen Wall (F 6'01" 190 5/31/91 St. Albert, AB, CAN) (GP 34 G 4 A 9 Pts 13 21 PIMs)
24 Mitch Jones (D 6'02" 185 12/12/91 Delta, BC, CAN) (GP 36 G 1 A 14 Pts 15 53 PIMs)
26 Silvan Harper (F 5'10" 185 3/25/92 Coquitlam, BC, CAN) (GP 38 G 5 A 6 Pts 11 54 PIMs)
27 Alexander MacMillan (F 6'03" 200 3/29/90 Calgary, AB, CAN) (GP 23 G 6 A 5 Pts 11 17 PIMs)
28 Kameran Crawford (D 6'01" 190 12/03/91 Penticton, BC, CAN) (GP 21 G 0 A 3 Pts 3 25 PIMs)
35 Cole Holowenko (G 6'02" 190 1/05/93 Penticton, BC, CAN) (GP 21 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 33 G 9 A 26 Pts 35 50 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 40 G 5 A 25 Pts 30 60 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 35 G 0 A 4 Pts 4 22 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 37 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 36 G 18 A 7 Pts 25 20 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 39 G 5 A 2 Pts 7 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 36 G 12 A 21 Pts 33 32 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 35 G 0 A 3 Pts 3 88 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 32 G 8 A 8 Pts 16 48 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 40 G 16 A 39 Pts 55 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 13 G 4 A 7 Pts 11 19 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 31 G 8 A 22 Pts 30 20 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 27 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 21 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 35 G 1 A 1 Pts 2 83 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 40 G 8 A 10 Pts 18 13 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 34 G 7 A 17 Pts 24 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 36 G 13 A 19 Pts 32 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 38 G 22 A 30 Pts 52 42 PIMs)
30 Jason Greenwell (G 5'11" 175 5/29/89 Spokane, WA, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 17 G 0 A 0 Pts 0 00 PIMs)

Saturday, December 19, 2009

Game 39 - at Salmon Arm Silverbacks

Rosters ...

Salmon Arm Silverbacks

5 Jayson Reardon (D 6'01" 200 6/24/90 Lumby, BC, CAN) (GP 37 G 1 A 4 Pts 5 68 PIMs)
7 Levi Hantula (F 5'10" 190 11/13/90 Revelstoke, BC, CAN) (GP 2 G 0 A 0 Pts 0 00 PIMs)
8 Matt Ridley (D 6'02" 210 5/17/90 Kelowna, BC, CAN) (GP 24 G 3 A 6 Pts 9 30 PIMs)
9 Christopher Hoe (F 6'00" 175 1/30/90 Burnaby, BC, CAN) (GP 20 G 1 A 10 Pts 11 12 PIMs)
10 Greg Noyes (D 6'01" 174 5/26/90 Lucan, ON, CAN) (GP 37 G 14 A 25 Pts 39 30 PIMs)
11 Charlie Vasaturo (D 6'03" 202 12/07/90 Sewell, NJ, USA) (GP 37 G 4 A 12 Pts 16 46 PIMs)
12 Tyler Gubb (F 6'02" 210 6/11/89 Stouffville, ON, CAN) (GP 37 G 16 A 18 Pts 34 67 PIMs)
14 Justin Krabben (D 6'04" 182 6/30/91 Rocky Mtn. House, AB, CAN) (GP 30 G 0 A 1 Pts 1 02 PIMs)
16 Josh Manson (F 6'03" 190 10/07/91 Prince Albert, SK, CAN) (GP 31 G 4 A 10 Pts 14 41 PIMs)
17 Brett Knowles (F 5'11" 180 4/25/91 Vanderhoof, BC, CAN) (GP 18 G 2 A 3 Pts 5 26 PIMs)
18 Rick Soo (F 5'11" 177 3/15/91 Tokyo, , JPN) (GP 23 G 5 A 2 Pts 7 17 PIMs)
19 David Killip (F 5'10" 155 3/31/91 Kelowna, BC, CAN) (GP 37 G 23 A 29 Pts 52 41 PIMs)
20 Devin Gannon (F 6'00" 185 10/31/91 Kamloops, BC, CAN) (GP 35 G 4 A 8 Pts 12 55 PIMs)
22 Bobby Lipsett (F 6'00" 197 3/27/89 Salmon Arm, BC, CAN) (GP 37 G 3 A 9 Pts 12 48 PIMs)
24 Brandon Mistal (F 5'09" 177 4/01/92 Kamloops, BC, CAN) (GP 12 G 0 A 1 Pts 1 02 PIMs)
28 Josh Monk (D 5'11" 190 4/05/92 Langley, BC, CAN) (GP 35 G 1 A 7 Pts 8 48 PIMs)
29 Kurt Williams (G 5'10" 167 11/15/91 Faribault, MN, USA) (GP 6 G 0 A 0 Pts 0 00 PIMs)
41 Tony Ierfino (G 6'01" 190 2/11/89 Montreal, PQ, CAN) (GP 33 G 0 A 0 Pts 0 08 PIMs)
88 Mark Zengerle (F 5'11" 178 5/12/89 Rochester, NY, USA) (GP 37 G 21 A 58 Pts 79 34 PIMs)
91 Travis Statchuk (F 5'10" 175 3/31/90 Wadena, SK, CAN) (GP 32 G 11 A 22 Pts 33 41 PIMs)
94 Corey Chakeen (F 5'11" 182 7/18/89 Clarendon Hills, IL, USA) (GP 36 G 21 A 16 Pts 37 38 PIMs)
98 Matt Cassidy (F 5'10" 180 2/23/90 London, ON, CAN) (GP 37 G 6 A 4 Pts 10 04 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 31 G 8 A 23 Pts 31 46 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 38 G 5 A 22 Pts 27 56 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 34 G 0 A 4 Pts 4 22 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 35 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 34 G 17 A 6 Pts 23 18 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 37 G 5 A 2 Pts 7 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 34 G 12 A 19 Pts 31 32 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 33 G 0 A 3 Pts 3 86 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 30 G 8 A 8 Pts 16 41 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 38 G 14 A 39 Pts 53 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 13 G 4 A 7 Pts 11 19 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 29 G 8 A 17 Pts 25 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 25 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 20 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 33 G 1 A 1 Pts 2 78 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 38 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 32 G 6 A 17 Pts 23 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 36 G 14 A 19 Pts 33 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 36 G 19 A 29 Pts 48 42 PIMs)
30 Jason Greenwell (G 5'11" 175 5/29/89 Spokane, WA, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 18 G 0 A 0 Pts 0 00 PIMs)

Friday, December 18, 2009

Game 38 - at Westside Warriors

Pre Game Notes ...

The Spruce Kings will start the first of three games this weekend to wrap up the 2009 portion of their season in Westside. It is the final regular season meeting with the Warriors. The last time these two played in the Royal LePage Arena, the game went into overtime with the Warriors coming out victorious. Westside has picked up three wins against Prince George, but the Spruce Kings won't be in the giving mood tonight and think they may have received an early Christmas present in the form of a goaltender.

The following is an excerpt from the Fernie Ghostriders website.

Jason Greenwell has been called up to the Prince George Spruce Kings for this coming weekend.  This is a great opportunity for Jason to play some games at the Junior 'A' level.  The Spruce Kings will play against the Westside Warriors, Salmon Arm Silverbacks and the Merritt Centenials.  Greenwell currently leads all KIJHL goaltenders with 20 wins, 93.1sv % and a 1.65 GAA.  Jason's last start in the BCHL was for the Trail Smokeeaters when he helped his previous affiliate team to a 5-4 win over the Quesnel Millionaires.

Rosters ...

Westside Warriors

2 Matthew Maher (D 6'02" 195 4/11/90 Avon, ON, CAN) (GP 36 G 2 A 6 Pts 8 37 PIMs)
5 Jason Nash (D 5'11" 180 3/29/91 Oxnard, ON, CAN) (GP 18 G 0 A 2 Pts 2 12 PIMs)
7 Michael Quinn (D 6'00" 175 11/20/90 Surrey, BC, CAN) (GP 18 G 1 A 4 Pts 5 06 PIMs)
8 Joel Woznikoski (D 6'04" 185 3/22/89 Surrey, BC, CAN) (GP 38 G 2 A 12 Pts 14 132 PIMs)
9 Cole Wilson (F 6'01" 195 6/19/90 White Rock, BC, CAN) (GP 38 G 11 A 21 Pts 32 14 PIMs)
10 Quinn Gould (F 6'02" 190 5/02/90 Fort McMurray, AB, CAN) (GP 35 G 9 A 8 Pts 17 21 PIMs)
11 Patrick Bartoshyk (F 5'11" 190 1/13/90 Lethbridge, AB, CAN) (GP 19 G 3 A 3 Pts 6 17 PIMs)
12 Tyler Brickler (F 5'11" 180 1/27/91 Riverwoods, IL, USA) (GP 10 G 3 A 1 Pts 4 07 PIMs)
14 Kyle Singleton (F 6'01" 180 8/30/90 Beaverton, OR, USA) (GP 38 G 15 A 13 Pts 28 26 PIMs)
15 Shawn Hochhausen (F 6'01" 180 6/14/92 Kelowna, BC, CAN) (GP 2 G 0 A 0 Pts 0 02 PIMs)
16 Cam Reid (F 6'02" 183 8/25/91 Delta, BC, CAN) (GP 32 G 17 A 31 Pts 48 48 PIMs)
18 Colton Sissons (F 6'00" 173 11/05/93 North Vancouver, BC, CAN) (GP 36 G 4 A 10 Pts 14 18 PIMs)
19 Dru Morrison (F 5'09" 165 5/10/92 Russell, BC, CAN) (GP 33 G 2 A 6 Pts 8 04 PIMs)
20 Spencer Humphries (D 6'02" 205 4/30/92 Delta, BC, CAN) (GP 28 G 0 A 6 Pts 6 39 PIMs)
21 Peter MacIntosh (D 6'01" 190 5/19/91 Fredericton, NB, CAN) (GP 20 G 0 A 1 Pts 1 13 PIMs)
22 Trevor Bailey (F 5'08" 170 3/21/89 Winfield, BC, CAN) (GP 36 G 30 A 29 Pts 59 28 PIMs)
23 Alex Grieve (F 6'00" 190 5/18/90 Calgary, AB, CAN) (GP 38 G 10 A 15 Pts 25 55 PIMs)
24 Brendan Ellis (D 6'02" 206 1/05/89 Kelowna, BC, CAN) (GP 38 G 12 A 31 Pts 43 60 PIMs)
25 Max French (F 5'08" 160 10/07/92 Kelowna, BC, CAN) (GP 35 G 6 A 5 Pts 11 15 PIMs)
26 Tyler Krause (F 5'11" 165 9/15/91 Kelowna, BC, CAN) (GP 36 G 12 A 13 Pts 25 18 PIMs)
27 Izaak Berglund (D 6'00" 200 2/27/91 Little Falls, AR, USA) (GP 24 G 0 A 2 Pts 2 28 PIMs)
28 Grayson Downing (F 5'11" 170 4/18/92 Abbotsford, BC, CAN) (GP 31 G 14 A 14 Pts 28 22 PIMs)
30 Cam Gorchynski (G 6'02" 175 12/04/92 Chilliwack, BC, USA) (GP 6 G 0 A 0 Pts 0 00 PIMs)
33 Kevin Jebson (G 5'11" 205 4/11/89 Surrey, BC, CAN) (GP 35 G 0 A 0 Pts 0 12 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 30 G 8 A 23 Pts 31 46 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 37 G 5 A 21 Pts 26 54 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 33 G 0 A 4 Pts 4 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 34 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 33 G 15 A 6 Pts 21 18 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 36 G 4 A 2 Pts 6 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 4 G 2 A 7 Pts 9 06 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 32 G 0 A 3 Pts 3 81 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 29 G 8 A 8 Pts 16 39 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 37 G 14 A 39 Pts 53 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 28 G 8 A 16 Pts 24 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 24 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 20 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 32 G 1 A 1 Pts 2 78 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 37 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 31 G 6 A 17 Pts 23 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 36 G 14 A 19 Pts 33 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 47 G 23 A 34 Pts 57 59 PIMs)
30 Jason Greenwell (G 5'11" 175 5/29/89 Spokane, WA, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 17 G 0 A 0 Pts 0 00 PIMs)

Tuesday, December 15, 2009

Game 37 - vs Quesnel Millionaires

Rosters ...

Quesnel Millionaires

1 Michael Smith (G 5'09" 170 4/19/91 Spokane, WA, USA) (GP 1 G 0 A 0 Pts 0 00 PIMs)
3 Anderson White (D 6'04" 205 8/16/91 Caledon, ON, CAN) (GP 16 G 0 A 0 Pts 0 06 PIMs)
4 Jacob Verheyden (F 5'10" 186 1/11/89 Vancouver, BC, CAN) (GP 8 G 3 A 4 Pts 7 08 PIMs)
5 Sam Higgins (D 5'10" 165 3/23/90 Calgary, AB, CAN) (GP 35 G 3 A 16 Pts 19 33 PIMs)
6 Spencer Graboski (F 6'02" 170 1/06/93 Quesnel, BC, CAN) (GP 30 G 6 A 7 Pts 13 04 PIMs)
7 Alexander Roach (D 6'03" 207 4/19/93 Quesnel, BC, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)
8 Tyson Price (F 5'11" 178 8/18/91 Slave Lake, BC, CAN) (GP 24 G 1 A 3 Pts 4 11 PIMs)
9 Brett Howe (F 5'11" 185 5/22/90 Lethbridge, AB, CAN) (GP 30 G 3 A 5 Pts 8 65 PIMs)
10 Catlin Bigsnake (F 6'05" 275 3/17/90 Sihsike, AB, CAN) (GP 12 G 0 A 0 Pts 0 30 PIMs)
14 Skyler Smutek (D 6'00" 175 5/07/90 Seattle, WA, USA) (GP 36 G 5 A 15 Pts 20 73 PIMs)
16 Trevor Hertz (F 6'00" 189 10/11/89 Jaffray, BC, CAN) (GP 37 G 24 A 21 Pts 45 15 PIMs)
17 Taylor Holst (F 6'01" 185 4/24/89 Kelowna, BC, CAN) (GP 37 G 18 A 21 Pts 39 72 PIMs)
18 Joshua Desmarais (F 6'00" 250 1/15/89 St. Laurent, PQ, CAN) (GP 5 G 3 A 2 Pts 5 08 PIMs)
20 Darick Ste-Marie (F 5'11" 195 9/19/89 St-Bruno, PQ, CAN) (GP 37 G 9 A 18 Pts 27 20 PIMs)
21 Tyler French (F 5'07" 165 9/15/90 Westside, BC, CAN) (GP 31 G 8 A 10 Pts 18 15 PIMs)
22 Mitch Galbraith (F 6'02" 183 4/21/90 Quesnel, BC, CAN) (GP 26 G 4 A 2 Pts 6 34 PIMs)
23 Matt Hutchinson (D 6'01" 195 7/01/91 North Vancouver, BC, CAN) (GP 16 G 1 A 0 Pts 1 10 PIMs)
24 Brandon Watson (F 5'11" 173 2/24/92 Keremeos, BC, CAN) (GP 24 G 0 A 1 Pts 1 32 PIMs)
25 Rylan Stanyer (D 6'02" 210 4/19/90 Burns Lake, BC, CAN) (GP 15 G 0 A 3 Pts 3 22 PIMs)
26 Chris Kerr (F 6'00" 175 10/22/92 Penticton, BC, CAN) (GP 31 G 2 A 2 Pts 4 04 PIMs)
27 Eliot Raibl (D 5'11" 184 3/28/89 Vancouver, BC, CAN) (GP 37 G 5 A 22 Pts 27 55 PIMs)
28 Tyler Billon (D 6'02" 190 7/18/92 Chilliwack, BC, CAN) (GP 27 G 0 A 4 Pts 4 14 PIMs)
29 Clayton Chessa (F 5'10" 185 4/22/91 Surrey, BC, CAN) (GP 24 G 1 A 7 Pts 8 25 PIMs)
31 Kirby Halcrow (G 6'02" 218 3/13/91 Grande Prairie, AB, CAN) (GP 27 G 0 A 3 Pts 3 06 PIMs)
35 Luke Siemens (G 5'11" 165 11/06/92 Delta, BC, CAN) (GP 13 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 29 G 8 A 22 Pts 30 46 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 36 G 5 A 21 Pts 26 52 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 32 G 0 A 4 Pts 4 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 33 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 32 G 15 A 6 Pts 21 18 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 35 G 4 A 2 Pts 6 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 32 G 11 A 18 Pts 29 30 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 31 G 0 A 3 Pts 3 74 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 28 G 8 A 8 Pts 16 39 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 36 G 13 A 38 Pts 51 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 13 G 4 A 7 Pts 11 19 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 28 G 8 A 16 Pts 24 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 24 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 19 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 31 G 1 A 1 Pts 2 74 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 36 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 30 G 6 A 17 Pts 23 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 35 G 14 A 19 Pts 33 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 34 G 19 A 26 Pts 45 42 PIMs)
30 Bowman Rutledge (G 5'09" 150 1/08/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 16 G 0 A 0 Pts 0 00 PIMs)

Saturday, December 12, 2009

Game 36 - vs Cowichan Valley Capitals

Rosters ...

Cowichan Valley Capitals

3 Brett Apted (D 6'00" 190 10/27/90 St. Louis, MO, USA) (GP 21 G 1 A 6 Pts 7 35 PIMs)
5 Nicholas Wong (D 6'00" 195 12/08/91 Burnaby, BC, CAN) (GP 36 G 2 A 12 Pts 14 22 PIMs)
7 Shane Taker (D 6'03" 185 2/12/90 Surrey, BC, CAN) (GP 35 G 3 A 13 Pts 16 25 PIMs)
8 Jackson Garrett (F 6'03" 185 7/14/91 Comox, BC, CAN) (GP 28 G 12 A 13 Pts 25 46 PIMs)
9 Alex Halloran (D 5'09" 180 9/10/90 Salt Lake City, UT, USA) (GP 35 G 3 A 10 Pts 13 45 PIMs)
11 Nick Anderson (F 6'00" 185 10/29/89 Port Coquitlam, BC, CAN) (GP 36 G 16 A 10 Pts 26 41 PIMs)
12 Justin Sotkowy (D 5'11" 175 8/30/90 Victoria, BC, CAN) (GP 12 G 1 A 1 Pts 2 06 PIMs)
13 Nick Amies (D 6'01" 180 7/25/92 Enderby, BC, CAN) (GP 36 G 3 A 4 Pts 7 16 PIMs)
14 Chase Kaiser (F 5'09" 170 5/18/92 Duncan, BC, CAN) (GP 35 G 5 A 2 Pts 7 21 PIMs)
16 Drew George (F 6'00" 165 4/03/91 Regina, SK, CAN) (GP 24 G 10 A 7 Pts 17 24 PIMs)
