Sunday, December 20, 2009

Game 40 - at Merritt Centennials

Rosters ...

Merritt Centennials

1 Keith Hamilton (G 6'00" 175 3/01/92 Kelowna, BC, CAN) (GP 17 G 0 A 1 Pts 1 00 PIMs)
2 Matt Mazzarolo (D 6'03" 200 2/05/90 Surrey, BC, CAN) (GP 39 G 4 A 8 Pts 12 76 PIMs)
3 Jeff Zmurchyk (D 6'00" 175 1/06/90 Fernie, BC, CAN) (GP 34 G 4 A 11 Pts 15 21 PIMs)
4 Steve Tresierra (D 5'11" 180 4/17/90 Golden, BC, CAN) (GP 39 G 2 A 15 Pts 17 44 PIMs)
6 Austin Baecker (D 6'06" 220 4/17/92 Kelowna, BC, CAN) (GP 17 G 0 A 1 Pts 1 15 PIMs)
7 Derek Hills (D 6'02" 205 12/05/90 Campbell River, BC, CAN) (GP 38 G 14 A 20 Pts 34 39 PIMs)
8 Ryne Bodger (D 6'00" 180 11/02/89 Duncan, BC, CAN) (GP 21 G 3 A 9 Pts 12 15 PIMs)
9 Colton Sobchak (F 5'10" 175 5/11/90 Kelowna, BC, CAN) (GP 35 G 12 A 22 Pts 34 33 PIMs)
10 Andrew Pickering (F 5'10" 175 6/02/89 West Vancouver, BC, CAN) (GP 37 G 7 A 24 Pts 31 43 PIMs)
11 Jeff Jones (F 5'09" 175 12/29/91 Revelstoke, BC, CAN) (GP 39 G 15 A 14 Pts 29 11 PIMs)
12 Jordan Soquila (F 6'00" 194 10/14/89 Maple Ridge, BC, CAN) (GP 39 G 15 A 20 Pts 35 33 PIMs)
14 Dustin Johnson (F 6'01" 190 4/05/90 Penticton, BC, CAN) (GP 31 G 24 A 11 Pts 35 53 PIMs)
15 Daniel Chang (F 5'11" 180 5/19/91 Woodland Hills, CA, USA) (GP 33 G 1 A 7 Pts 8 18 PIMs)
16 Alex Valenti (F 5'11" 185 8/29/89 St. Louis, MI, USA) (GP 24 G 9 A 8 Pts 17 20 PIMs)
17 David Sabey (F 6'03" 205 1/01/91 Kelowna, BC, CAN) (GP 37 G 7 A 8 Pts 15 25 PIMs)
19 Lucas Blinkhorn (F 5'10" 175 5/31/89 Winfield, BC, CAN) (GP 6 G 1 A 2 Pts 3 08 PIMs)
22 Stephen Wall (F 6'01" 190 5/31/91 St. Albert, AB, CAN) (GP 34 G 4 A 9 Pts 13 21 PIMs)
24 Mitch Jones (D 6'02" 185 12/12/91 Delta, BC, CAN) (GP 36 G 1 A 14 Pts 15 53 PIMs)
26 Silvan Harper (F 5'10" 185 3/25/92 Coquitlam, BC, CAN) (GP 38 G 5 A 6 Pts 11 54 PIMs)
27 Alexander MacMillan (F 6'03" 200 3/29/90 Calgary, AB, CAN) (GP 23 G 6 A 5 Pts 11 17 PIMs)
28 Kameran Crawford (D 6'01" 190 12/03/91 Penticton, BC, CAN) (GP 21 G 0 A 3 Pts 3 25 PIMs)
35 Cole Holowenko (G 6'02" 190 1/05/93 Penticton, BC, CAN) (GP 21 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 33 G 9 A 26 Pts 35 50 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 40 G 5 A 25 Pts 30 60 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 35 G 0 A 4 Pts 4 22 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 37 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 36 G 18 A 7 Pts 25 20 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 39 G 5 A 2 Pts 7 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 36 G 12 A 21 Pts 33 32 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 35 G 0 A 3 Pts 3 88 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 32 G 8 A 8 Pts 16 48 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 40 G 16 A 39 Pts 55 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 13 G 4 A 7 Pts 11 19 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 31 G 8 A 22 Pts 30 20 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 27 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 21 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 35 G 1 A 1 Pts 2 83 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 40 G 8 A 10 Pts 18 13 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 34 G 7 A 17 Pts 24 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 36 G 13 A 19 Pts 32 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 38 G 22 A 30 Pts 52 42 PIMs)
30 Jason Greenwell (G 5'11" 175 5/29/89 Spokane, WA, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 17 G 0 A 0 Pts 0 00 PIMs)

No comments: