Thursday, December 3, 2009

Game 33 - vs Westside Warriors

Rosters ...

Westside Warriors

2 Matthew Maher (D 6'02" 195 4/11/90 Avon, ON, CAN) (GP 31 G 2 A 5 Pts 7 33 PIMs)
5 Jason Nash (D 5'11" 180 3/29/91 Oxnard, ON, CAN) (GP 13 G 0 A 1 Pts 1 10 PIMs)
7 Michael Quinn (D 6'00" 175 11/20/90 Surrey, BC, CAN) (GP 17 G 1 A 4 Pts 5 06 PIMs)
8 Joel Woznikoski (D 6'04" 185 3/22/89 Surrey, BC, CAN) (GP 31 G 0 A 11 Pts 11 108 PIMs)
9 Cole Wilson (F 6'01" 195 6/19/90 White Rock, BC, CAN) (GP 31 G 10 A 18 Pts 28 10 PIMs)
10 Quinn Gould (F 6'02" 190 5/02/90 Fort McMurray, AB, CAN) (GP 28 G 7 A 5 Pts 12 19 PIMs)
11 Patrick Bartoshyk (F 5'11" 190 1/13/90 Lethbridge, AB, CAN) (GP 13 G 2 A 3 Pts 5 13 PIMs)
12 Tyler Brickler (F 5'11" 180 1/27/91 Riverwoods, IL, USA) (GP 3 G 0 A 0 Pts 0 02 PIMs)
14 Kyle Singleton (F 6'01" 180 8/30/90 Beaverton, OR, USA) (GP 31 G 12 A 11 Pts 23 22 PIMs)
16 Cam Reid (F 6'02" 183 8/25/91 Delta, BC, CAN) (GP 25 G 13 A 28 Pts 41 40 PIMs)
18 Colton Sissons (F 6'00" 173 11/05/93 North Vancouver, BC, CAN) (GP 29 G 2 A 10 Pts 12 14 PIMs)
19 Dru Morrison (F 5'09" 165 5/10/92 Russell, BC, CAN) (GP 27 G 2 A 4 Pts 6 04 PIMs)
20 Spencer Humphries (D 6'02" 205 4/30/92 Delta, BC, CAN) (GP 22 G 0 A 5 Pts 5 32 PIMs)
21 Peter MacIntosh (D 6'01" 190 5/19/91 Fredericton, NB, CAN) (GP 14 G 0 A 0 Pts 0 06 PIMs)
22 Trevor Bailey (F 5'08" 170 3/21/89 Winfield, BC, CAN) (GP 29 G 26 A 26 Pts 52 26 PIMs)
23 Alex Grieve (F 6'00" 190 5/18/90 Calgary, AB, CAN) (GP 31 G 9 A 10 Pts 19 38 PIMs)
24 Brendan Ellis (D 6'02" 206 1/05/89 Kelowna, BC, CAN) (GP 31 G 11 A 21 Pts 32 44 PIMs)
25 Max French (F 5'08" 160 10/07/92 Kelowna, BC, CAN) (GP 30 G 6 A 5 Pts 11 15 PIMs)
26 Tyler Krause (F 5'11" 165 9/15/91 Kelowna, BC, CAN) (GP 31 G 9 A 12 Pts 21 18 PIMs)
27 Izaak Berglund (D 6'00" 200 2/27/91 Little Falls, AR, USA) (GP 19 G 0 A 2 Pts 2 24 PIMs)
28 Grayson Downing (F 5'11" 170 4/18/92 Abbotsford, BC, CAN) (GP 25 G 12 A 9 Pts 21 14 PIMs)
30 Cam Gorchynski (G 6'02" 175 12/04/92 Chilliwack, BC, USA) (GP 6 G 0 A 0 Pts 0 00 PIMs)
33 Kevin Jebson (G 5'11" 205 4/11/89 Surrey, BC, CAN) (GP 28 G 0 A 0 Pts 0 12 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 27 G 8 A 21 Pts 29 44 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 32 G 3 A 19 Pts 22 44 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 28 G 0 A 3 Pts 3 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 29 G 3 A 4 Pts 7 36 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 28 G 12 A 6 Pts 18 16 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 31 G 4 A 2 Pts 6 10 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 29 G 10 A 12 Pts 22 26 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 27 G 0 A 3 Pts 3 74 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Whittier, AK, USA) (GP 24 G 8 A 7 Pts 15 37 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 32 G 12 A 33 Pts 45 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 12 G 4 A 7 Pts 11 17 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 27 G 8 A 16 Pts 24 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 20 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 17 G 1 A 1 Pts 2 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 28 G 1 A 1 Pts 2 72 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 32 G 8 A 9 Pts 17 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 26 G 6 A 17 Pts 23 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 31 G 12 A 17 Pts 29 73 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 30 G 14 A 25 Pts 39 42 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 12 G 0 A 0 Pts 0 00 PIMs)
30 Bowman Rutledge (G 5'09" 150 1/08/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)

No comments: