Salmon Arm Silverbacks
5 Jayson Reardon (D 6'01" 200 6/24/90 Lumby, BC, CAN) (GP 37 G 1 A 4 Pts 5 68 PIMs)
7 Levi Hantula (F 5'10" 190 11/13/90 Revelstoke, BC, CAN) (GP 2 G 0 A 0 Pts 0 00 PIMs)
8 Matt Ridley (D 6'02" 210 5/17/90 Kelowna, BC, CAN) (GP 24 G 3 A 6 Pts 9 30 PIMs)
9 Christopher Hoe (F 6'00" 175 1/30/90 Burnaby, BC, CAN) (GP 20 G 1 A 10 Pts 11 12 PIMs)
10 Greg Noyes (D 6'01" 174 5/26/90 Lucan, ON, CAN) (GP 37 G 14 A 25 Pts 39 30 PIMs)
11 Charlie Vasaturo (D 6'03" 202 12/07/90 Sewell, NJ, USA) (GP 37 G 4 A 12 Pts 16 46 PIMs)
12 Tyler Gubb (F 6'02" 210 6/11/89 Stouffville, ON, CAN) (GP 37 G 16 A 18 Pts 34 67 PIMs)
14 Justin Krabben (D 6'04" 182 6/30/91 Rocky Mtn. House, AB, CAN) (GP 30 G 0 A 1 Pts 1 02 PIMs)
16 Josh Manson (F 6'03" 190 10/07/91 Prince Albert, SK, CAN) (GP 31 G 4 A 10 Pts 14 41 PIMs)
17 Brett Knowles (F 5'11" 180 4/25/91 Vanderhoof, BC, CAN) (GP 18 G 2 A 3 Pts 5 26 PIMs)
19 David Killip (F 5'10" 155 3/31/91 Kelowna, BC, CAN) (GP 37 G 23 A 29 Pts 52 41 PIMs)
20 Devin Gannon (F 6'00" 185 10/31/91 Kamloops, BC, CAN) (GP 35 G 4 A 8 Pts 12 55 PIMs)
22 Bobby Lipsett (F 6'00" 197 3/27/89 Salmon Arm, BC, CAN) (GP 37 G 3 A 9 Pts 12 48 PIMs)
28 Josh Monk (D 5'11" 190 4/05/92 Langley, BC, CAN) (GP 35 G 1 A 7 Pts 8 48 PIMs)
29 Kurt Williams (G 5'10" 167 11/15/91 Faribault, MN, USA) (GP 6 G 0 A 0 Pts 0 00 PIMs)
41 Tony Ierfino (G 6'01" 190 2/11/89 Montreal, PQ, CAN) (GP 33 G 0 A 0 Pts 0 08 PIMs)
88 Mark Zengerle (F 5'11" 178 5/12/89 Rochester, NY, USA) (GP 37 G 21 A 58 Pts 79 34 PIMs)
91 Travis Statchuk (F 5'10" 175 3/31/90 Wadena, SK, CAN) (GP 32 G 11 A 22 Pts 33 41 PIMs)
94 Corey Chakeen (F 5'11" 182 7/18/89 Clarendon Hills, IL, USA) (GP 36 G 21 A 16 Pts 37 38 PIMs)
98 Matt Cassidy (F 5'10" 180 2/23/90 London, ON, CAN) (GP 37 G 6 A 4 Pts 10 04 PIMs)
Prince George Spruce Kings
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 31 G 8 A 23 Pts 31 46 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 38 G 5 A 22 Pts 27 56 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 34 G 0 A 4 Pts 4 22 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 35 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 34 G 17 A 6 Pts 23 18 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 37 G 5 A 2 Pts 7 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 34 G 12 A 19 Pts 31 32 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 33 G 0 A 3 Pts 3 86 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 30 G 8 A 8 Pts 16 41 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 38 G 14 A 39 Pts 53 20 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 29 G 8 A 17 Pts 25 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 25 G 0 A 1 Pts 1 07 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 33 G 1 A 1 Pts 2 78 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 38 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 32 G 6 A 17 Pts 23 32 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 36 G 19 A 29 Pts 48 42 PIMs)
30 Jason Greenwell (G 5'11" 175 5/29/89 Spokane, WA, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 18 G 0 A 0 Pts 0 00 PIMs)
No comments:
Post a Comment