Saturday, December 12, 2009

Game 36 - vs Cowichan Valley Capitals

Rosters ...

Cowichan Valley Capitals

3 Brett Apted (D 6'00" 190 10/27/90 St. Louis, MO, USA) (GP 21 G 1 A 6 Pts 7 35 PIMs)
5 Nicholas Wong (D 6'00" 195 12/08/91 Burnaby, BC, CAN) (GP 36 G 2 A 12 Pts 14 22 PIMs)
7 Shane Taker (D 6'03" 185 2/12/90 Surrey, BC, CAN) (GP 35 G 3 A 13 Pts 16 25 PIMs)
8 Jackson Garrett (F 6'03" 185 7/14/91 Comox, BC, CAN) (GP 28 G 12 A 13 Pts 25 46 PIMs)
9 Alex Halloran (D 5'09" 180 9/10/90 Salt Lake City, UT, USA) (GP 35 G 3 A 10 Pts 13 45 PIMs)
11 Nick Anderson (F 6'00" 185 10/29/89 Port Coquitlam, BC, CAN) (GP 36 G 16 A 10 Pts 26 41 PIMs)
12 Justin Sotkowy (D 5'11" 175 8/30/90 Victoria, BC, CAN) (GP 12 G 1 A 1 Pts 2 06 PIMs)
13 Nick Amies (D 6'01" 180 7/25/92 Enderby, BC, CAN) (GP 36 G 3 A 4 Pts 7 16 PIMs)
14 Chase Kaiser (F 5'09" 170 5/18/92 Duncan, BC, CAN) (GP 35 G 5 A 2 Pts 7 21 PIMs)
16 Drew George (F 6'00" 165 4/03/91 Regina, SK, CAN) (GP 24 G 10 A 7 Pts 17 24 PIMs)
16 Rajan Sidhu (D 6'03" 190 3/29/91 Surrey, BC, CAN) (GP 25 G 3 A 5 Pts 8 19 PIMs)
17 Taylor Paziuk (F 6'00" 172 7/18/90 Prince George, BC, CAN) (GP 35 G 7 A 9 Pts 16 34 PIMs)
18 Anthony Perdicaro (F 6'02" 190 6/21/89 East Rockaway, NY, USA) (GP 9 G 5 A 4 Pts 9 16 PIMs)
19 Shawn Mueller (F 6'02" 185 8/20/92 Kitimat, BC, CAN) (GP 32 G 4 A 2 Pts 6 07 PIMs)
20 Joey Massingham (F 5'08" 160 5/21/89 Duncan, BC, CAN) (GP 36 G 5 A 6 Pts 11 42 PIMs)
21 Joel Kern (F 6'01" 180 4/01/91 New Orleans, NO, USA) (GP 36 G 0 A 13 Pts 13 56 PIMs)
25 Mike Hammond (F 5'10" 172 2/21/90 Victoria, BC, CAN) (GP 23 G 6 A 17 Pts 23 10 PIMs)
26 Mickael Jung (F 5'10" 175 9/26/92 Nanaimo, BC, CAN) (GP 30 G 6 A 3 Pts 9 08 PIMs)
27 Brendon MacDonald (F 5'11" 180 6/23/91 Calgary, AB, CAN) (GP 34 G 2 A 4 Pts 6 81 PIMs)
31 Laurent Brossoit (G 6'02" 189 3/23/93 Surrey, BC, CAN) (GP 12 G 0 A 0 Pts 0 02 PIMs)
35 Alexandre Peck (G 6'04" 185 10/28/90 Kirkland, PQ, CAN) (GP 23 G 0 A 0 Pts 0 02 PIMs)
91 Ryan Green (F 6'03" 210 9/26/90 Essex, ON, CAN) (GP 23 G 5 A 8 Pts 13 50 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 29 G 8 A 22 Pts 30 46 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 36 G 5 A 21 Pts 26 52 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 32 G 0 A 4 Pts 4 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 33 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 32 G 15 A 6 Pts 21 18 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 35 G 4 A 2 Pts 6 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 32 G 11 A 18 Pts 29 30 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 31 G 0 A 3 Pts 3 74 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 28 G 8 A 8 Pts 16 39 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 36 G 13 A 38 Pts 51 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 13 G 4 A 7 Pts 11 19 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 28 G 8 A 16 Pts 24 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 24 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 19 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 31 G 1 A 1 Pts 2 74 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 36 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 30 G 6 A 17 Pts 23 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 35 G 14 A 19 Pts 33 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 34 G 19 A 26 Pts 45 42 PIMs)
30 Bowman Rutledge (G 5'09" 150 1/08/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 16 G 0 A 0 Pts 0 00 PIMs)

No comments: