Tuesday, October 6, 2009

Game 10 - vs Quesnel Millionaires

Rosters

Quesnel Millionaires

4 Justin Sotkowy (D 5'11" 175 8/30/1990)
5 Sam Higgins (D 5'10" 165 3/23/1990)
6 Spencer Graboski (F 6'02" 170 1/6/1993)
7 Matthew Herskovitz (D 6'02" 200 12/3/1989)
9 Brett Howe (F 5'11" 185 5/22/1990)
10 Lucas Ford (F 5'11" 195 6/18/1991)
12 Huck Saunders (F 6'01" 190 4/9/1990)
14 Skyler Smutek (D 6'00" 175 5/7/1990)
16 Trevor Hertz (F 6'00" 189 10/11/1989)
17 Taylor Holst (F 6'01" 185 4/24/1989)
18 Erik Hansen (F 5'11" 175 10/10/1989)
19 Breyden DeCock (F 5'09" 176 3/1/1990)
20 Darick Ste-Marie (F 5'11" 195 9/19/1989)
21 Tyler French (F 5'07" 165 9/15/1990)
22 Mitch Galbraith (F 6'02" 183 4/21/1990)
24 Brandon Watson (F 5'11" 173 2/24/1992)
25 Rylan Stanyer (D 6'02" 210 4/19/1990)
26 Chris Kerr (F 6'00" 175 10/22/1992)
27 Eliot Raibl (D 5'11" 184 3/28/1989)
28 Tyler Billon (D 6'02" 190 7/18/1992)
29 James Werner (F 5'10" 185 1/2/1990)
31 Kirby Halcrow (G 6'02" 218 3/13/1991)
35 Luke Siemens (G 5'11" 165 11/6/1992)


Prince George Spruce Kings

1 Alex Wright (G 6'01" 185 4/20/1990)
3 Wes McLeod (D 6'02" 185 9/30/1990)
4 Clayton McEwan (D 6'00" 180 11/26/1991)
5 Justin Fillion (D 5'11" 175 4/23/1990)
6 Tyler Miller (D 6'03" 210 1/24/1991)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990)
8 Jonathan Gibson (D 6'01" 205 2/1/1990)
9 Nick DeSousa (F 6'00" 180 11/13/1990)
10 Brad Bourke (D 6'01" 175 4/21/1989)
11 Kyle Manlow (F 5'10" 165 6/28/1991)
12 Joe Becker (F 5' 10" 175 1/29/1990)
14 Jordan Duncan (F 5'09" 180 1/28/1992)
15 Luke Hannas (F 6'02" 185 9/9/1991)
16 Jeff Earnest (F 5'10" 175 2/8/1991)
17 Brooks Robinson (F 5'11" 180 8/18/1989)
18 Colten Derickson (F 6'00" 200 11/15/1989)
19 Joe Morgan (F 5'08" 180 4/7/1989)
20 Jeff Datoff (D 5'10" 160 5/26/1992)
21 Stewart Lambert (F 6'00" 175 4/5/1990)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991)
23 RJay Berra (F 6'00" 180 7/26/1990)
24 Josh Pineiro (D 5'10" 211 8/25/1989)
25 Zac Rasmussen (F 5'09" 178 5/8/1989)
26 Sam Muchalla (F 5'08" 150 8/14/1990)
35 Kyle Nielsen (G 5'10" 170 7/21/1990)

No comments: