Vernon Vipers
3 Garrett Noonan (D 6' 01" 205 1/28/1991 Norfork, NC, USA) (GP 14 G 1 A 3 Pts 4 23 PIMs)
5 Mike Collins (F 6' 00" 180 5/25/1990 Boston, MA, USA) (GP 14 G 10 A 14 Pts 24 10 PIMs)
7 Dan Nycholat (D 6' 02" 190 2/4/1992 Calgary, AB, CAN) (GP 13 G 1 A 8 Pts 9 17 PIMs)
9 Dylan Walchuk (F 5' 09" 170 2/4/1992 McBride, BC, CAN) (GP 14 G 5 A 13 Pts 18 02 PIMs)
10 Connor Jones (F 5' 09" 165 8/16/1990 Montrose, BC, CAN) (GP 14 G 8 A 10 Pts 18 18 PIMs)
11 Cory Kane (F 6' 03" 190 9/15/1990 Irvine, CA, USA) (GP 14 G 7 A 6 Pts 13 06 PIMs)
12 Cole Ikkala (F 6' 01" 195 7/27/1990 Philadelphia, PA, USA) (GP 12 G 4 A 6 Pts 10 04 PIMs)
14 Braden Pimm (F 6' 00" 175 12/28/1989 Fort St. John, BC, CAN) (GP 14 G 6 A 14 Pts 20 12 PIMs)
15 Kellen Jones (F 5' 09" 165 8/16/1990 Montrose, BC, CAN) (GP 14 G 3 A 13 Pts 16 06 PIMs)
16 Drew George (F 6' 00" 165 4/3/1991 Regina, SK, CAN) (GP 11 G 4 A 2 Pts 6 14 PIMs)
19 Jonathan Milhouse (F 5' 10" 170 1/30/1989 Yorba Linda, CA, USA) (GP 14 G 6 A 12 Pts 18 06 PIMs)
20 Rob Short (F 6' 00" 200 6/5/1989 Coldstream, BC, CAN) (GP 6 G 4 A 6 Pts 10 04 PIMs)
21 Kevin Kraus (D 6' 02" 205 9/5/1989 Garden Grove, CA, USA) (GP 14 G 2 A 6 Pts 8 14 PIMs)
22 Sawyer Mick (F 6' 01" 180 9/22/1991 Vernon, BC, CAN) (GP 14 G 4 A 4 Pts 8 14 PIMs)
24 Steve Weinstein (D 5' 09" 165 8/13/1990 Los Angeles, CA, USA) (GP 14 G 2 A 1 Pts 3 00 PIMs)
25 Nick Amies (D 6' 01" 180 7/25/1992 Enderby, BC, CAN) (GP 13 G 1 A 2 Pts 3 04 PIMs)
27 Bryce Kakoske (F 6' 01" 200 4/27/1990 Vernon, BC, CAN) (GP 14 G 1 A 6 Pts 7 06 PIMs)
28 Adam Thompson (D 6' 01" 190 6/27/1990 Calgary, AB, CAN) (GP 11 G 1 A 5 Pts 6 02 PIMs)
30 Brad Voth (G 5' 10" 170 12/27/1991 Herbert, SK, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)
35 Graeme Gordon (G 6' 02" 183 4/15/1989 North Vancouver, BC, CAN) (GP 11 G 0 A 0 Pts 0 00 PIMs)
Prince George Spruce Kings
1 Alex Wright (G 6' 01" 185 4/20/1990 Prince George, BC, CAN) (GP 13 G 0 A 1 Pts 1 00 PIMs)
3 Wes McLeod (D 6' 02" 185 9/30/1990 Kamloops, BC, CAN) (GP 15 G 5 A 10 Pts 15 23 PIMs)
4 Clayton McEwan (D 6' 00" 180 11/26/1991 Kelowna, BC, CAN) (GP 13 G 0 A 1 Pts 1 04 PIMs)
5 Justin Fillion (D 5' 11" 175 4/23/1990 Prince George, BC, CAN) (GP 15 G 3 A 6 Pts 9 23 PIMs)
7 Jesse Scrimbit (D 6' 01" 180 12/19/1990 Sicamous, BC, CAN) (GP 14 G 0 A 0 Pts 0 10 PIMs)
8 Jonathan Gibson (D 6' 01" 205 2/1/1990 Prince George, BC, CAN) (GP 12 G 0 A 0 Pts 0 18 PIMs)
9 Nick DeSousa (F 6' 00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 12 G 2 A 3 Pts 5 04 PIMs)
10 Brad Bourke (D 6' 01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5' 10" 165 6/28/1991 Murrieta, CA, USA) (GP 14 G 1 A 0 Pts 1 08 PIMs)
16 Jeff Earnest (F 5' 10" 175 2/8/1991 Whittier, AK, USA) (GP 13 G 3 A 3 Pts 6 23 PIMs)
17 Brooks Robinson (F 5' 11" 180 8/18/1989 Duncan, BC, CAN) (GP 15 G 5 A 17 Pts 22 14 PIMs)
18 Colten Derickson (F 6' 00" 200 11/15/1989 Westbank, BC, CAN) (GP 6 G 0 A 1 Pts 1 10 PIMs)
19 Joe Morgan (F 5' 08" 180 4/7/1989 Kitimat, BC, CAN) (GP 10 G 2 A 5 Pts 7 11 PIMs)
20 Jeff Datoff (D 5' 10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 10 G 0 A 1 Pts 1 02 PIMs)
21 Stewart Lambert (F 6' 00" 175 4/5/1990 Prince George, BC, CAN) (GP 14 G 0 A 1 Pts 1 02 PIMs)
23 RJay Berra (F 6' 00" 180 7/26/1990 Prince George, BC, CAN) (GP 15 G 4 A 6 Pts 10 06 PIMs)
24 Josh Pineiro (D 5' 10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 13 G 5 A 7 Pts 12 25 PIMs)
25 Zac Rasmussen (F 5' 09" 178 5/8/1989 Kamloops, BC, CAN) (GP 14 G 4 A 7 Pts 11 30 PIMs)
26 Sam Muchalla (F 5' 08" 150 8/14/1990 Prince George, BC, CAN) (GP 13 G 8 A 11 Pts 19 28 PIMs)
35 Kyle Nielsen (G 5' 10" 170 7/21/1990 New Westminster, BC, CAN) (GP 3 G 0 A 0 Pts 0 00 PIMs)
No comments:
Post a Comment