Friday, October 23, 2009

Game 17 - at Williams Lake Timberwolves

Game Preview ...

This will be the fourth meeting of the season between the Spruce Kings and the Timberwolves and the second in Williams Lake. The two meet a total of ten times throughout the year and a few of them are true home-and-home series as this one is starting tonight in Williams Lake. The season series so far sits at 2-1 for the Spruce Kings with 6-3 and 6-0 victories, their one loss did come in the Cariboo Community Complex with the Timberwolves built up a 3-0 lead and held on for a 4-2 decision.

Tonight's game will be highlighted by the debuts of two new players on the Spruce Kings roster. Acquired earlier this week following the departure of Alex Wright is Steve Papciac. The nineteen year old goaltender was playing with the Okotoks Oilers and posting some good numbers in limited starts. He is excited to be in Prince George and looking to make an immediate impact with his new team. In a pregame interview, Papciak expressed his excitement to get into the British Columbia Hockey League and will be looking to make this move a "crowning moment" in his junior hockey career.

Up front Lyndon Martell will make his Junior 'A' debut with the Spruce Kings after leading the BC Major Midget League while playing for the Prince George based Cariboo Cougars. In ten games he scored twelve goals and added eleven assists to average 2.3 points a game. In his pregame interview, Martell gives all the credit to his linemates and says he sees the same puck moving abilities with his new team mates. Martell is expected to start the game on a line centred by Kyle Manlow with another former Cariboo Cougar on the right wing - RJay Berra.

Speaking of Berra, here is a forward who has been putting up the points quietly and getting to a lot of the dirty spots in time to make a big play or force a bigger stop from the opposition. Against the Vernon Vipers on Sunday, Berra had no less than three chances in close on the Vipers goaltender. In the previous game against the Powell River Kings, Berra was named the game's third star. Look for the nineteen year old returning vet to continue on his upward path as he has reached the ten point plateau with four goals and six helpers.

A lot of the talk heading out of last weekend and into this weekend is a combination of the Spruce Kings road record versus their home record and also their record against teams above them in the standings compared to those below them. Talk aside, the Spruce Kings need those trends to continue starting tonight to help bump a four game slide that has seen the royal ones battling through player sickness and injuries. A win tonight will put the Spruce Kings one game above .500 on the road and a second win on Saturday night in the Coliseum will help to improve the Spruce Kings home ice woes.

Game time tonight is 7:30pm from the Cariboo Community Complex in Williams Lake with the game broadcast on 93.1 CFIS-FM and online from the Spruce Kings website by clicking on the CFIS-FM Listen Live link. Saturday's game is a 7:00pm start in the Prince George Coliseum. As a bit of an extra for fans, there will be a free skate with the Spruce Kings beginning at noon on Sunday in the Coliseum. It is the annual Skate for Literacy in partnership with the Prince George Public Library. Following the skate, at least one member of the Spruce Kings will be heading up to Canadian Tire for an autograph signing session. Wes McLeod will be on hand beginning at 3:00pm at the Domano Boulevard store to meet and greet those fans wishing to pass along well wishes before Wes leaves for Summerside, PEI to play for Team Canada West at the World Junior 'A' Challenge.

Rosters ...

Williams Lake Timberwolves

1 Sean Donnelly (G 5'11" 170 4/21/1990 19 White Rock, BC, CAN) (GP 3 G 0 A 0 Pts 0 00 PIMs)
3 Casey Fratkin (F 5'10" 165 6/5/1989 20 Burnaby, BC, CAN) (GP 6 G 0 A 0 Pts 0 19 PIMs)
4 Darren Tarasoff (D 6'01" 195 3/10/1990 19 Castlegar, BC, CAN) (GP 13 G 1 A 3 Pts 4 10 PIMs)
5 Colin Wandfluh (D 5'11" 180 8/8/1990 19 Abbotsford, BC, CAN) (GP 10 G 1 A 3 Pts 4 06 PIMs)
6 Riley Sweeney (D 5'11" 185 8/31/1992 17 Delta, BC, CAN) (GP 11 G 1 A 3 Pts 4 08 PIMs)
7 Calvin Johnson (F 5'10" 165 5/28/1992 17 Smithers, BC, CAN) (GP 8 G 0 A 1 Pts 1 32 PIMs)
8 Dane Rupert (F 5'08" 170 4/16/1991 18 Kelowna, BC, CAN) (GP 13 G 4 A 3 Pts 7 08 PIMs)
11 Ryan Stanimir (F 6'00" 175 3/4/1990 19 West Vancouver, BC, CAN) (GP 13 G 6 A 7 Pts 13 19 PIMs)
13 Laine Keyes (F 5'09" 170 4/13/1990 19 Chase, BC, CAN) (GP 13 G 3 A 5 Pts 8 28 PIMs)
14 Kyle Leung (F 5'07" 165 3/5/1990 19 Port Coquitlam, BC, CAN) (GP 12 G 2 A 2 Pts 4 06 PIMs)
16 Anthony DeLong (F 6'00" 165 2/8/1991 18 Castlegar, BC, CAN) (GP 13 G 2 A 2 Pts 4 20 PIMs)
18 Justin Hogan (F 5'11" 185 8/28/1990 19 Val Therese, PQ, CAN) (GP 12 G 0 A 9 Pts 9 18 PIMs)
19 Cameron Hoffman (F 6'01" 185 7/1/1991 18 Lake Stevens, BC, CAN) (GP 3 G 1 A 0 Pts 1 16 PIMs)
20 Danny Merth (F 6'00" 190 4/19/1991 18 Anmore, BC, CAN) (GP 3 G 0 A 1 Pts 1 05 PIMs)
21 Keenan Bailey (F 6'00" 175 2/10/1991 18 Westbank, BC, CAN) (GP 8 G 0 A 3 Pts 3 11 PIMs)
22 Justin Bardarson (F 5'10" 190 6/6/1990 19 Burns Lake, BC, CAN) (GP 13 G 4 A 3 Pts 7 32 PIMs)
23 Trent Murdoch (F 5'11" 155 7/31/1991 18 Nanaimo, BC, CAN) (GP 13 G 6 A 6 Pts 12 02 PIMs)
24 Jake Harcoff (D 5'10" 185 10/17/1990 19 Surrey, BC, CAN) (GP 13 G 2 A 3 Pts 5 15 PIMs)
27 Jason Diehl (F 6'02" 195 7/24/1989 20 San Diego, CA, USA) (GP 8 G 3 A 2 Pts 5 02 PIMs)
28 Kyle Beaulieu (D 6'03" 195 1/16/1991 18 Surrey, BC, CAN) (GP 13 G 1 A 4 Pts 5 18 PIMs)
55 Evan Dauenhauer (G 5'11" 175 12/19/1989 20 Vernon, BC, CAN) (GP 6 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/1990 19 Des Plaines, IL, USA) (GP 0 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 19 Kamloops, BC, CAN) (GP 16 G 5 A 11 Pts 16 25 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 18 Kelowna, BC, CAN) (GP 14 G 0 A 1 Pts 1 04 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 19 Prince George, BC, CAN) (GP 16 G 3 A 6 Pts 9 23 PIMs)
6 Tyler Miller (D 6'03" 210 1/24/1991 18 Prince George, BC, CAN) (GP 2 G 0 A 0 Pts 0 04 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 19 Sicamous, BC, CAN) (GP 15 G 0 A 0 Pts 0 10 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 19 Prince George, BC, CAN) (GP 13 G 0 A 0 Pts 0 20 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 19 Fraser Lake, BC, CAN) (GP 13 G 2 A 4 Pts 6 04 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 20 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 18 Murrieta, CA, USA) (GP 15 G 1 A 0 Pts 1 08 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 16 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 18 Williams Lake, BC, CAN) (GP 11 G 0 A 2 Pts 2 55 PIMs)
16 Jeff Earnest (F 5'10" 175 2/8/1991 18 Whittier, AK, USA) (GP 14 G 3 A 3 Pts 6 23 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 20 Duncan, BC, CAN) (GP 16 G 5 A 17 Pts 22 14 PIMs)
18 Colten Derickson (F 6'00" 200 11/15/1989 20 Westbank, BC, CAN) (GP 7 G 0 A 1 Pts 1 10 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 20 Kitimat, BC, CAN) (GP 11 G 2 A 5 Pts 7 11 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 17 Nanaimo, BC, CAN) (GP 11 G 0 A 1 Pts 1 02 PIMs)
21 Stewart Lambert (F 6' 00" 175 4/5/90 19 Prince George, BC, CAN) (GP 10 G 0 A 0 Pts 0 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 18 Vernon, BC, CAN) (GP 14 G 0 A 0 Pts 0 51 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 19 Prince George, BC, CAN) (GP 16 G 4 A 6 Pts 10 06 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 20 Huntington Beach, CA, USA) (GP 14 G 5 A 7 Pts 12 25 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 20 Kamloops, BC, CAN) (GP 15 G 4 A 7 Pts 11 36 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 19 Prince George, BC, CAN) (GP 14 G 9 A 11 Pts 20 28 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 19 New Westminster, BC, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)

No comments: