Friday, October 2, 2009

Game 8 - vs Surrey Eagles

Game Preview ...
The Spruce Kings will meet their first Coastal Division opponents tonight as the Surrey Eagles start a three game in three night Northern road trip. The Spruce Kings are coming off of back-to-back wins over the Williams Lake Timberwolves and will be looking to use that as momentum tonight and clip the wings of the Eagles. Surrey has been on a .500 pace since the start of the season and is coming off an overtime win, overtime loss and regulation time loss from last weekend.

Spruce Kings have been getting a few bodies back into the lineup and tonight Nick DeSousa will make his return after missing out on the last four games. On Wednesday night Stewart Lambert made his way back into the lineup and will be looked to help out as the home team will still be short a total of four players. Jonathan Gibson is a new addition to the IR list while Luke Hannas will start his three game suspension tonight after being assessed with a match penalty in Williams Lake on Wednesday night.

Rosters ...

Surrey Eagles

1 Paul Barclay (G 5' 11" 185 6/5/1989)
3 Wesley Vannieuwenhuizen (D 6' 03" 205 4/20/1992)
4 Jeff Regier (D 6' 01" 195 1/3/1991)
5 Paul Levarsky (D 6' 01" 205 1/16/1989)
6 Derek Henderson (D 5' 11" 188 2/9/1990)
7 Doug Marshall (D 6' 02" 200 2/16/1990)
10 Morgan Bonner (F 5' 10" 185 3/23/1991)
11 Jamus Lane (F 6' 01" 195 2/8/1992)
13 Michael Krgovich (F 6' 00" 180 1/29/1990)
14 Jason Grecica (F 6' 02" 205 5/5/1990)
16 Manraj Hayer (F 5' 09" 155 1/20/1993)
17 Bradley McGowan (F 5' 11" 175 4/9/1990)
20 Richard Vanderhoek (F 5' 10" 180 1/20/1991)
21 Erik Cooper (F 5' 10" 172 10/30/1991)
22 Jesse Pauls (D 5' 10" 160 2/10/1992)
24 Neil Blunden (D 5' 11" 176 2/5/1990)
27 Cole Gelley (D 6' 00" 180 1/14/1991)
28 Clayton Chessa (F 5' 10" 185 4/22/1991)
29 Vinny Lessard (G 6' 01" 185 5/11/1990)
66 Grant Toulmin (F 6' 05" 210 3/2/1989)
86 Tyler Morley (F 5' 08" 160 12/19/1991)
89 Andrew Wallace (F 5' 10" 180 4/27/1989)
96 Chris Santiago (F 5' 11" 180 9/22/1989)


Prince George Spruce Kings

1 Alex Wright (G 6' 01" 185 4/20/1990)
3 Wes McLeod (D 6' 02" 185 9/30/1990)
4 Clayton McEwan (D 6' 00" 180 11/26/1991)
5 Justin Fillion (D 5' 11" 175 4/23/1990)
7 Jesse Scrimbit (D 6' 01" 180 12/19/1990)
8 Jonathan Gibson (D 6' 01" 205 2/1/1990)
9 Nick DeSousa (F 6' 00" 180 11/13/1990)
10 Andrew Pickering (F 5' 10" 175 6/2/1989)
11 Kyle Manlow (F 5' 10" 165 6/28/1991)
12 Joe Becker (F 5' 10" 180 1/29/1990)
15 Luke Hannas (F 6' 02" 185 9/9/1991)
16 Jeff Earnest (F 5' 10" 175 2/8/1991)
17 Brooks Robinson (F 5' 11" 180 8/18/1989)
18 Colten Derickson (F 6' 00" 200 11/15/1989)
19 Joe Morgan (F 5' 08" 180 4/7/1989)
20 Jeff Datoff (D 5' 10" 160 5/26/1992)
21 Stewart Lambert (F 6' 00" 175 4/5/1990)
22 Jeremy Wiebe (F 6' 00" 180 7/20/1991)
23 RJay Berra (F 6' 00" 180 7/26/1990)
24 Josh Pineiro (D 5' 10" 211 8/25/1989)
25 Zac Rasmussen (F 5' 09" 178 5/8/1989)
26 Sam Muchalla (F 5' 08" 150 8/14/1990)
35 Kyle Nielsen (G 5' 10" 170 7/21/1990)

No comments: