The Spruce Kings start a three game in three day road trip with their first stop in Westside to meet the Warriors. The road trip will also include stops in Trail and Salmon Arm, but the Spruce Kings know they have to pay attention to their first opponent. In the season opener, the Warriors came into the Coliseum and handed the Spruce Kings an 8-3 loss. The game saw a handful of fights that are sure to have left memories that a month hasn't had a chance to fully erase yet.
The Spruce Kings are more interested in building on their recent successes and going into the Warrior's Den and leaving with a pair of points. Just four points back of the Warriors, the Spruce Kings have a chance to use all three of their games this weekend to close the gap and catch the front runners in the Interior Division. Both the Westside Warriors and the Salmon Arm Silverbacks are tied with twelve points in third place behind the Penticton Vees (20 pts) and the Vernon Vipers (16 pts). The past two BCHL Champions are battling each other tonight while the Salmon Arm Silverbacks sit idol waiting for the Spruce Kings on Sunday afternoon.
Rosters ...
Westside Warriors
2 Matthew Maher (D 6'02" 195 4/11/1990 Avon)
3 Caylen Walls (D 6'01" 200 11/7/1991 Lyalta)
4 Scott MacDonald (F 6'00" 180 10/7/1991 Vancouver)
7 Michael Quinn (D 6'00" 175 11/20/1990 Surrey)
8 Joel Woznikoski (D 6'04" 185 3/22/1989 Surrey)
9 Cole Wilson (F 6'01" 195 6/19/1990 White Rock)
10 Quinn Gould (F 6'02" 190 5/2/1990 Fort McMurray)
11 Justin Bertow (F 6'02" 180 4/18/1991 Saskatoon)
14 Kyle Singleton (F 6'01" 180 8/30/1990 Beaverton)
16 Cam Reid (F 6'02" 183 8/25/1991 Delta)
19 Dru Morrison (F 5'09" 165 5/10/1992 Russell)
20 Spencer Humphries (D 6'02" 205 4/30/1992 Delta)
22 Trevor Bailey (F 5'08" 170 3/21/1989 Winfield)
23 Alex Grieve (F 6'00" 190 5/18/1990 Calgary)
24 Brendan Ellis (D 6'02" 206 1/5/1989 Kelowna)
25 Max French (F 5'08" 160 10/7/1992 Kelowna)
26 Tyler Krause (F 5'11" 165 9/15/1991 Kelowna)
28 Grayson Downing (F 5'11" 170 4/18/1992 Abbotsford)
30 Cam Gorchynski (G 6'02" 175 12/4/1992 Chilliwack)
33 Kevin Jebson (G 5'11" 205 4/11/1989 Surrey)
Prince George Spruce Kings
1 Alex Wright (G 6'01" 185 4/20/1990 Prince George)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake)
16 Jeff Earnest (F 5'10" 175 2/8/1991 Whittier)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo)
21 Stewart Lambert (F 6'00" 175 4/5/1990 Prince George)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster)
No comments:
Post a Comment