Friday, November 6, 2009

Game 22 - vs Vernon Vipers

Game Preview ...

The Spruce Kings are still looking for a catalyst for change ... well tonight's opponent doesn't come much bigger. The Vernon Vipers bring an unbelievable 18 and 1 record with them into the Coliseum and that goes along with the title of defending National Champions. The Vipers made one previous stop in the Castle back on October 18th and left with a 5-1 victory.

The score was not indicative of the game as the Spruce Kings, for the most part, skated and shot on par with the Vipers. A few miscues proved to be costly and ultimately led to the loss. The Spruce Kings believe that they can once again skate and shoot with the league's best team and steal a few points on home ice.

Earlier today both teams had reason to celebrate as Wes McLeod of the Spruce Kings and the Jones twins - Connor and Kellen - of the Vernon Vipers helped Canada West advance to the gold medal game at the World Junior A Challenge. In their semi final game against Canada East all three proved to be big contributors in a 9-1 victory. Wes picked up four assists including one on the eventual game winning goal. Meanwhile Kellen Jones had a goal and an assist and his twin brother earned player of the game honours with a five point night (2 goals and 3 assists).

Team Canada West will now face the Americans in a rematch of last year's gold medal game and the only year that Canada West has had to settle for less than gold. The game will be broadcast live across the country on TSN2 at 1:00pm local time. It will also be rebroadcast on TSN later in the evening.

Gold medals and games on the other side of the country aside, the Spruce Kings will have to be sharp for sixty minutes tonight against the Vernon Vipers. Game time is 7:00pm with the game broadcast live on 93.1 CFIS-FM and online from the Spruce Kings website - just click on the CFIS-FM Listen Live link. Pay-per-view broadcast of the game is also available from the BCHL website.

Rosters ...

Vernon Vipers

3 Garrett Noonan (D 6'01" 205 1/28/1991 Norfork, NC, USA) (GP 18 G 2 A 5 Pts 7 25 PIMs)
4 Nils-Erik Soderlund (D 6'05" 210 9/27/1990 Carlsbad, NS, CAN) (GP 5 G 0 A 1 Pts 1 10 PIMs)
5 Mike Collins (F 6'00" 180 5/25/1990 Boston, MA, USA) (GP 19 G 12 A 18 Pts 30 10 PIMs)
6 Darrin Robak (D 6'02" 180 11/5/1991 Red Deer, AB, CAN) (GP 3 G 1 A 0 Pts 1 11 PIMs)
7 Dan Nycholat (D 6'02" 190 2/4/1992 Calgary, AB, CAN) (GP 18 G 1 A 10 Pts 11 19 PIMs)
9 Dylan Walchuk (F 5'09" 170 2/4/1992 McBride, BC, CAN) (GP 19 G 9 A 15 Pts 24 02 PIMs)
10 Connor Jones (F 5'09" 165 8/16/1990 Montrose, BC, CAN) (GP 17 G 12 A 11 Pts 23 22 PIMs)
11 Cory Kane (F 6'03" 190 9/15/1990 Irvine, CA, USA) (GP 19 G 9 A 11 Pts 20 14 PIMs)
12 Cole Ikkala (F 6'01" 195 7/27/1990 Philadelphia, PA, USA) (GP 17 G 6 A 9 Pts 15 06 PIMs)
14 Braden Pimm (F 6'00" 175 12/28/1989 Fort St. John, BC, CAN) (GP 19 G 8 A 16 Pts 24 14 PIMs)
15 Kellen Jones (F 5'09" 165 8/16/1990 Montrose, BC, CAN) (GP 17 G 4 A 18 Pts 22 06 PIMs)
16 Drew George (F 6'00" 165 4/3/1991 Regina, SK, CAN) (GP 15 G 4 A 2 Pts 6 16 PIMs)
19 Jonathan Milhouse (F 5'10" 170 1/30/1989 Yorba Linda, CA, USA) (GP 19 G 8 A 17 Pts 25 06 PIMs)
20 Rob Short (F 6'00" 200 6/5/1989 Coldstream, BC, CAN) (GP 11 G 6 A 10 Pts 16 06 PIMs)
21 Kevin Kraus (D 6'02" 205 9/5/1989 Garden Grove, CA, USA) (GP 19 G 2 A 12 Pts 14 18 PIMs)
22 Sawyer Mick (F 6'01" 180 9/22/1991 Vernon, BC, CAN) (GP 19 G 5 A 5 Pts 10 23 PIMs)
24 Steve Weinstein (D 5'09" 165 8/13/1990 Los Angeles, CA, USA) (GP 19 G 3 A 4 Pts 7 00 PIMs)
25 Nick Amies (D 6'01" 180 7/25/1992 Enderby, BC, CAN) (GP 18 G 2 A 2 Pts 4 04 PIMs)
27 Bryce Kakoske (F 6'01" 200 4/27/1990 Vernon, BC, CAN) (GP 19 G 4 A 7 Pts 11 06 PIMs)
28 Adam Thompson (D 6'01" 190 6/27/1990 Calgary, AB, CAN) (GP 16 G 1 A 6 Pts 7 02 PIMs)
29 Patrick McGillis (F 5'10" 185 3/14/1991 Calgary, AB, CAN) (GP 10 G 2 A 3 Pts 5 04 PIMs)
30 Brad Voth (G 5'10" 170 12/27/1991 Herbert, SK, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)
35 Graeme Gordon (G 6'02" 183 4/15/1989 North Vancouver, BC, CAN) (GP 15 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/1990 Des Plaines, IL, USA) (GP 4 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 18 G 5 A 12 Pts 17 31 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna, BC, CAN) (GP 17 G 0 A 1 Pts 1 08 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 21 G 3 A 10 Pts 13 27 PIMs)
6 Tyler Miller (D 6'03" 210 1/24/1991 Prince George, BC, CAN) (GP 7 G 0 A 1 Pts 1 23 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 19 G 0 A 0 Pts 0 16 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 18 G 1 A 2 Pts 3 32 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 18 G 4 A 4 Pts 8 08 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 20 G 3 A 0 Pts 3 10 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 16 G 0 A 3 Pts 3 62 PIMs)
16 Jeff Earnest (F 5'10" 175 2/8/1991 Whittier, AK, USA) (GP 19 G 6 A 4 Pts 10 27 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 21 G 8 A 23 Pts 31 18 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 16 G 4 A 8 Pts 12 11 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 14 G 0 A 1 Pts 1 02 PIMs)
21 Stewart Lambert (F 6'00" 175 4/5/1990 Prince George, BC, CAN) (GP 15 G 0 A 1 Pts 1 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 17 G 1 A 1 Pts 2 63 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 21 G 5 A 6 Pts 11 06 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 17 G 5 A 11 Pts 16 25 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 20 G 6 A 10 Pts 16 47 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 19 G 9 A 18 Pts 27 30 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)

No comments: