Salmon Arm Silverbacks
4 Mike Puddifant (D 6'00" 192 6/27/1991 Salmon Arm, BC, CAN) (GP 26 G 1 A 4 Pts 5 55 PIMs)
5 Jayson Reardon (D 6'01" 200 6/24/1990 Lumby, BC, CAN) (GP 27 G 0 A 4 Pts 4 64 PIMs)
8 Jagger Dirk (D 6'00" 170 5/4/1993 Penticton, BC, CAN) (GP 27 G 4 A 12 Pts 16 24 PIMs)
10 Greg Noyes (D 6'01" 174 5/26/1990 Lucan, ON, CAN) (GP 27 G 11 A 16 Pts 27 22 PIMs)
11 Charlie Vasaturo (D 6'03" 202 12/7/1990 Sewell, NJ, USA) (GP 27 G 2 A 10 Pts 12 36 PIMs)
12 Tyler Gubb (F 6'02" 210 6/11/1989 Stouffville, ON, CAN) (GP 27 G 12 A 15 Pts 27 40 PIMs)
15 Jarryd Tenvaanholt (F 6'01" 170 10/24/1991 Vancouver, BC, CAN) (GP 2 G 0 A 0 Pts 0 00 PIMs)
16 Josh Manson (F 6'03" 190 10/7/1991 Prince Albert, SK, CAN) (GP 22 G 2 A 10 Pts 12 29 PIMs)
18 Rick Soo (F 5'11" 177 3/15/1991 Tokyo, JPN) (GP 15 G 4 A 1 Pts 5 08 PIMs)
19 David Killip (F 5'10" 155 3/31/1991 Kelowna, BC, CAN) (GP 27 G 19 A 19 Pts 38 37 PIMs)
20 Devin Gannon (F 6'00" 185 10/31/1991 Kamloops, BC, CAN) (GP 25 G 4 A 5 Pts 9 37 PIMs)
22 Bobby Lipsett (F 6'00" 197 3/27/1989 Salmon Arm, BC, CAN) (GP 27 G 2 A 7 Pts 9 31 PIMs)
28 Josh Monk (D 5'11" 190 4/5/1992 Langley, BC, CAN) (GP 25 G 0 A 4 Pts 4 29 PIMs)
29 Kurt Williams (G 5'10" 167 11/15/1991 Faribault, MN, USA) (GP 4 G 0 A 0 Pts 0 00 PIMs)
39 Faiz Khan (F 5'09" 160 6/20/1990 Santa Clarita, CA, USA) (GP 4 G 1 A 0 Pts 1 00 PIMs)
41 Tony Ierfino (G 6'01" 190 2/11/1989 Montreal, PQ, CAN) (GP 24 G 0 A 0 Pts 0 04 PIMs)
88 Mark Zengerle (F 5'11" 178 5/12/1989 Rochester, NY, USA) (GP 27 G 16 A 41 Pts 57 26 PIMs)
94 Corey Chakeen (F 5'11" 182 7/18/1989 Clarendon Hills, IL, USA) (GP 27 G 13 A 8 Pts 21 28 PIMs)
98 Matt Cassidy (F 5'10" 180 2/23/1990 London, ON, CAN) (GP 27 G 5 A 4 Pts 9 04 PIMs)
Prince George Spruce Kings
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 20 G 6 A 15 Pts 21 33 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 25 G 3 A 13 Pts 16 33 PIMs)
6 Tyler Miller (D 6'03" 210 1/1/1991 Prince George, BC, CAN) (GP 9 G 0 A 3 Pts 3 23 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 23 G 0 A 2 Pts 2 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 22 G 2 A 3 Pts 5 32 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 24 G 3 A 0 Pts 3 10 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 20 G 0 A 3 Pts 3 62 PIMs)
16 Jeff Earnest (F 5'10" 175 2/8/1991 Whittier, AK, USA) (GP 23 G 8 A 6 Pts 14 33 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 25 G 9 A 27 Pts 36 20 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 20 G 4 A 10 Pts 14 11 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 16 G 0 A 1 Pts 1 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 21 G 1 A 1 Pts 2 68 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 25 G 6 A 6 Pts 12 06 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 19 G 5 A 13 Pts 18 25 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 24 G 8 A 11 Pts 19 59 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 23 G 12 A 21 Pts 33 34 PIMs)
30 Marcus Beesley (G 5'10" 165 11/24/1992 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 7 G 0 A 0 Pts 0 00 PIMs)
No comments:
Post a Comment