Trail Smoke Eaters
1 Kiefer Smiley (G 5'11" 180 2/23/1990 Duncan, BC, CAN) (GP 18 G 0 A 0 Pts 0 06 PIMs)
3 Ben Matthews (D 6''03" 197 3/23/1991 Chugiak, AK, USA) (GP 21 G 2 A 5 Pts 7 38 PIMs)
5 Philip Patenaude (D 6'02" 190 5/11/1991 Montreal, PQ, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
6 Eric Walker (D 6'01" 187 2/23/1993 Castlegar, BC, CAN) (GP 25 G 1 A 3 Pts 4 29 PIMs)
7 Steve Koshey (D 5'08" 175 3/27/1991 Trail, BC, CAN) (GP 25 G 3 A 13 Pts 16 10 PIMs)
8 Tommy Rizzardo (D 6'00" 205 2/25/1990 Dallas, TX, USA) (GP 14 G 1 A 6 Pts 7 15 PIMs)
9 Travis St. Denis (F 5'07" 155 9/9/1992 Trail, BC, CAN) (GP 25 G 13 A 10 Pts 23 33 PIMs)
10 Darnell Dyck (F 6'02" 185 4/18/1991 Chilliwack, BC, CAN) (GP 25 G 8 A 8 Pts 16 34 PIMs)
11 Sam Mellor (F 5'10" 175 11/21/1992 Cranbrook, BC, CAN) (GP 26 G 11 A 12 Pts 23 04 PIMs)
14 Scott Jacklin (F 5'11" 178 3/9/1990 Kimberley, BC, CAN) (GP 26 G 6 A 19 Pts 25 23 PIMs)
17 Nick Sandor (F 6'00" 187 2/15/1989 Vancouver, BC, CAN) (GP 26 G 12 A 13 Pts 25 06 PIMs)
18 Josh McEwan (F 5'10" 175 4/7/1991 Kelowna, BC, CAN) (GP 15 G 0 A 1 Pts 1 71 PIMs)
19 Michael Betz (F 6'02" 215 7/3/1992 Kelowna, BC, CAN) (GP 1 G 0 A 0 Pts 0 00 PIMs)
20 Sean Nugent (F 6'02" 210 11/8/1989 Duncan, BC, CAN) (GP 26 G 2 A 2 Pts 4 46 PIMs)
21 Justin Brown (F 5'11" 180 10/12/1991 Trail, BC, CAN) (GP 18 G 1 A 3 Pts 4 18 PIMs)
22 Thomas Abenante (F 5'09" 160 3/16/1990 Trail, BC, CAN) (GP 20 G 2 A 3 Pts 5 02 PIMs)
23 Tye Lewis (F 5'10" 185 6/24/1989 Vancouver, BC, CAN) (GP 26 G 12 A 13 Pts 25 10 PIMs)
25 Paul Mailey (F 5'09" 165 7/28/1990 Trail, BC, CAN) (GP 26 G 4 A 7 Pts 11 04 PIMs)
26 Mitch Kaufmann (D 6'00" 192 8/9/1991 Red Deer, AB, CAN) (GP 15 G 2 A 4 Pts 6 17 PIMs)
35 Garrett Beckwith (G 6'00" 180 1/4/1990 Parsipany, NJ, USA) (GP 15 G 0 A 0 Pts 0 00 PIMs)
Prince George Spruce Kings
1 Steve Papciak (G 5'11" 185 4/26/1990 Des Plaines, IL, USA) (GP 6 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 22 G 6 A 15 Pts 21 40 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 27 G 3 A 13 Pts 16 42 PIMs)
6 Tyler Miller (D 6'03" 210 1/1/1991 Prince George, BC, CAN) (GP 11 G 0 A 3 Pts 3 28 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 24 G 3 A 3 Pts 6 32 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 23 G 8 A 4 Pts 12 14 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 26 G 3 A 0 Pts 3 10 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 22 G 0 A 3 Pts 3 69 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 27 G 9 A 29 Pts 38 20 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 22 G 5 A 12 Pts 17 11 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 18 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/5/1990 Prince George, BC, CAN) (GP 16 G 0 A 1 Pts 1 02 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 23 G 1 A 1 Pts 2 70 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 27 G 6 A 9 Pts 15 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 21 G 6 A 14 Pts 20 30 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 26 G 11 A 13 Pts 24 59 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 25 G 12 A 22 Pts 34 38 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 8 G 0 A 0 Pts 0 00 PIMs)
No comments:
Post a Comment