Trail Smoke Eaters
1 Kiefer Smiley (G 5'11" 180 2/23/1990 Duncan, BC, CAN) (GP 21 G 0 A 0 Pts 0 06 PIMs)
3 Ben Matthews (D 6''03" 197 3/23/1991 Chugiak, AK, USA) (GP 24 G 2 A 7 Pts 9 40 PIMs)
4 Wade Bennett (D 5'08" 170 4/22/1990 Gardena, CA, USA) (GP 21 G 0 A 11 Pts 11 17 PIMs)
6 Eric Walker (D 6'01" 187 2/23/1993 Castlegar, BC, CAN) (GP 29 G 1 A 4 Pts 5 31 PIMs)
7 Steve Koshey (D 5'08" 175 3/27/1991 Trail, BC, CAN) (GP 29 G 5 A 16 Pts 21 12 PIMs)
8 Tommy Rizzardo (D 6'00" 205 2/25/1990 Dallas, TX, USA) (GP 18 G 1 A 9 Pts 10 15 PIMs)
9 Travis St. Denis (F 5'07" 155 9/9/1992 Trail, BC, CAN) (GP 29 G 15 A 14 Pts 29 37 PIMs)
10 Darnell Dyck (F 6'02" 185 4/18/1991 Chilliwack, BC, CAN) (GP 29 G 10 A 10 Pts 20 36 PIMs)
11 Sam Mellor (F 5'10" 175 11/21/1992 Cranbrook, BC, CAN) (GP 30 G 14 A 15 Pts 29 04 PIMs)
14 Scott Jacklin (F 5'11" 178 3/9/1990 Kimberley, BC, CAN) (GP 30 G 9 A 28 Pts 37 31 PIMs)
16 Matt Wilkins (F 5'11" 175 1/26/1991 Kimberley, BC, CAN) (GP 12 G 1 A 10 Pts 11 12 PIMs)
17 Nick Sandor (F 6'00" 187 2/15/1989 Vancouver, BC, CAN) (GP 30 G 17 A 18 Pts 35 06 PIMs)
18 Josh McEwan (F 5'10" 175 4/7/1991 Kelowna, BC, CAN) (GP 19 G 0 A 1 Pts 1 85 PIMs)
19 Michael Betz (F 6'02" 215 7/3/1992 Kelowna, BC, CAN) (GP 5 G 5 A 6 Pts 11 02 PIMs)
21 Justin Brown (F 5'11" 180 10/12/1991 Trail, BC, CAN) (GP 22 G 1 A 4 Pts 5 18 PIMs)
22 Thomas Abenante (F 5'09" 160 3/16/1990 Trail, BC, CAN) (GP 22 G 2 A 3 Pts 5 04 PIMs)
24 Philip Patenaude (D 6'02" 190 5/11/1991 Montreal, PQ, CAN) (GP 2 G 0 A 2 Pts 2 02 PIMs)
25 Paul Mailey (F 5'09" 165 7/28/1990 Trail, BC, CAN) (GP 30 G 4 A 11 Pts 15 04 PIMs)
26 Mitch Kaufmann (D 6'00" 192 8/9/1991 Red Deer, AB, CAN) (GP 19 G 2 A 6 Pts 8 23 PIMs)
35 Garrett Beckwith (G 6'00" 180 1/4/1990 Parsipany, NJ, USA) (GP 16 G 0 A 0 Pts 0 00 PIMs)
Prince George Spruce Kings
1 Steve Papciak (G 5'11" 185 4/26/1990 Des Plaines, IL, USA) (GP 7 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 25 G 7 A 19 Pts 26 44 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna, BC, CAN) (GP 23 G 0 A 1 Pts 1 08 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 30 G 3 A 18 Pts 21 42 PIMs)
6 Tyler Miller (D 6'03" 210 1/1/1991 Prince George, BC, CAN) (GP 13 G 0 A 3 Pts 3 35 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 26 G 0 A 2 Pts 2 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 27 G 3 A 4 Pts 7 36 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 26 G 12 A 6 Pts 18 16 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 29 G 4 A 1 Pts 5 10 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 25 G 0 A 3 Pts 3 74 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 30 G 10 A 32 Pts 42 20 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 25 G 6 A 16 Pts 22 13 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 26 G 1 A 1 Pts 2 70 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 30 G 8 A 9 Pts 17 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 24 G 6 A 15 Pts 21 30 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 29 G 11 A 16 Pts 27 68 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 28 G 13 A 24 Pts 37 40 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 11 G 0 A 0 Pts 0 00 PIMs)
No comments:
Post a Comment