Vernon Vipers
3 Garrett Noonan (D 6'01" 205 1/28/1991 Norfork, NC, USA) (GP 28 G 2 A 6 Pts 8 42 PIMs)
4 Nils-Erik Soderlund (D 6'05" 210 9/27/1990 Carlsbad, NS, CAN) (GP 8 G 0 A 4 Pts 4 14 PIMs)
5 Mike Collins (F 6'00" 180 5/25/1990 Boston, MA, USA) (GP 29 G 20 A 25 Pts 45 20 PIMs)
6 Darrin Robak (D 6'02" 180 11/5/1991 Red Deer, AB, CAN) (GP 6 G 2 A 4 Pts 6 13 PIMs)
7 Dan Nycholat (D 6'02" 190 2/4/1992 Calgary, AB, CAN) (GP 28 G 4 A 18 Pts 22 21 PIMs)
9 Dylan Walchuk (F 5'09" 170 2/4/1992 McBride, BC, CAN) (GP 29 G 13 A 23 Pts 36 06 PIMs)
10 Connor Jones (F 5'09" 165 8/16/1990 Montrose, BC, CAN) (GP 23 G 19 A 15 Pts 34 24 PIMs)
11 Cory Kane (F 6'03" 190 9/15/1990 Irvine, CA, USA) (GP 29 G 12 A 17 Pts 29 24 PIMs)
12 Cole Ikkala (F 6'01" 195 7/27/1990 Philadelphia, PA, USA) (GP 27 G 10 A 12 Pts 22 15 PIMs)
14 Braden Pimm (F 6'00" 175 12/28/1989 Fort St. John, BC, CAN) (GP 29 G 14 A 23 Pts 37 35 PIMs)
15 Kellen Jones (F 5'09" 165 8/16/1990 Montrose, BC, CAN) (GP 23 G 6 A 28 Pts 34 08 PIMs)
16 Drew George (F 6'00" 165 4/3/1991 Regina, SK, CAN) (GP 24 G 10 A 7 Pts 17 24 PIMs)
19 Jonathan Milhouse (F 5'10" 170 1/30/1989 Yorba Linda, CA, USA) (GP 25 G 9 A 21 Pts 30 08 PIMs)
20 Rob Short (F 6'00" 200 6/5/1989 Coldstream, BC, CAN) (GP 21 G 11 A 15 Pts 26 14 PIMs)
21 Kevin Kraus (D 6'02" 205 9/5/1989 Garden Grove, CA, USA) (GP 27 G 2 A 16 Pts 18 25 PIMs)
22 Sawyer Mick (F 6'01" 180 9/22/1991 Vernon, BC, CAN) (GP 28 G 7 A 7 Pts 14 27 PIMs)
24 Steve Weinstein (D 5'09" 165 8/13/1990 Los Angeles, CA, USA) (GP 29 G 3 A 7 Pts 10 00 PIMs)
25 Nick Amies (D 6'01" 180 7/25/1992 Enderby, BC, CAN) (GP 28 G 2 A 3 Pts 5 09 PIMs)
27 Bryce Kakoske (F 6'01" 200 4/27/1990 Vernon, BC, CAN) (GP 29 G 6 A 13 Pts 19 06 PIMs)
28 Adam Thompson (D 6'01" 190 6/27/1990 Calgary, AB, CAN) (GP 26 G 2 A 10 Pts 12 04 PIMs)
29 Patrick McGillis (F 5'10" 185 3/14/1991 Calgary, AB, CAN) (GP 20 G 5 A 10 Pts 15 09 PIMs)
30 Brad Voth (G 5'10" 170 12/27/1991 Herbert, SK, CAN) (GP 9 G 0 A 0 Pts 0 00 PIMs)
35 Graeme Gordon (G 6'02" 183 4/15/1989 North Vancouver, BC, CAN) (GP 22 G 0 A 0 Pts 0 00 PIMs)
Prince George Spruce Kings
1 Steve Papciak (G 5'11" 185 4/26/1990 Des Plaines, IL, USA) (GP 7 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/1990 Kamloops, BC, CAN) (GP 24 G 7 A 19 Pts 26 42 PIMs)
4 Clayton McEwan (D 6'00" 180 11/26/1991 Kelowna, BC, CAN) (GP 22 G 0 A 1 Pts 1 08 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/1990 Prince George, BC, CAN) (GP 29 G 3 A 17 Pts 20 42 PIMs)
6 Tyler Miller (D 6'03" 210 1/1/1991 Prince George, BC, CAN) (GP 13 G 0 A 3 Pts 3 35 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/1990 Sicamous, BC, CAN) (GP 25 G 0 A 2 Pts 2 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/1/1990 Prince George, BC, CAN) (GP 26 G 3 A 4 Pts 7 36 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/1990 Fraser Lake, BC, CAN) (GP 25 G 11 A 6 Pts 17 16 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/1989 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/1991 Murrieta, CA, USA) (GP 28 G 4 A 1 Pts 5 10 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/1993 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/9/1991 Williams Lake, BC, CAN) (GP 24 G 0 A 3 Pts 3 74 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/1989 Duncan, BC, CAN) (GP 29 G 10 A 31 Pts 41 20 PIMs)
19 Joe Morgan (F 5'08" 180 4/7/1989 Kitimat, BC, CAN) (GP 24 G 6 A 16 Pts 22 11 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/1992 Nanaimo, BC, CAN) (GP 19 G 0 A 1 Pts 1 07 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/1991 Vernon, BC, CAN) (GP 25 G 1 A 1 Pts 2 70 PIMs)
23 RJay Berra (F 6'00" 180 7/26/1990 Prince George, BC, CAN) (GP 29 G 8 A 9 Pts 17 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/1989 Huntington Beach, CA, USA) (GP 23 G 6 A 15 Pts 21 30 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/8/1989 Kamloops, BC, CAN) (GP 28 G 11 A 16 Pts 27 63 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/1990 Prince George, BC, CAN) (GP 27 G 13 A 24 Pts 37 40 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/1990 New Westminster, BC, CAN) (GP 10 G 0 A 0 Pts 0 00 PIMs)
No comments:
Post a Comment